Expression of URO-Synthase in E coli
Construct . | URO-Synthase Activity (U/mg)* . | Percent of Mean Normal Level . | |
---|---|---|---|
Mean . | Range . | ||
pKK-UROS | 73.7 | 60.4-80.0 | 100 |
PKK-UROS-G188R | 3.20 | 2.35-4.58 | 4.3 |
Construct . | URO-Synthase Activity (U/mg)* . | Percent of Mean Normal Level . | |
---|---|---|---|
Mean . | Range . | ||
pKK-UROS | 73.7 | 60.4-80.0 | 100 |
PKK-UROS-G188R | 3.20 | 2.35-4.58 | 4.3 |
Mean and range of activities for duplicate assays of three independent experiments induced for 3 hours with 5 mmol/L isopropylthiogalactoside. Mean background URO-synthase activity for expression of the pKK233-3 vector alone was 1.62 U/mg (range, 1.27 to 1.89 U/mg), which was subtracted from the activities of the expressed by the normal and G188R constructs.