Patient Characteristics and MRD Results
. | No. of Patients . | TRM . | No. of Patients Relapsing/No. With Given MRD Result . | ||
---|---|---|---|---|---|
neg . | + . | ++ . | |||
All patients | 64 | 5 | 8/38 | 5/9 | 12/12 |
Cytogenetics | |||||
Normal | 16 | 1 | 6/13 | 0/1 | 1/1 |
t(9;22) | 10 | 1 | 0/2 | 1/3 | 4/4 |
t(4;11) | 1 | 1 | 0/0 | 0/0 | 0/0 |
Other abnormal | 30 | 2 | 2/17 | 4/5 | 6/6 |
Failed | 7 | 0 | 0/6 | 0/0 | 1/1 |
Status at BMT | |||||
CR1 | 19 | 1 | 2/10 | 2/5 | 3/3 |
CR2 | 39 | 3 | 6/24 | 2/3 | 9/9 |
On treatment relapse | 13 | 0 | 1/4 | 2/2 | 7/7 |
BM relapse only | 7 | 0 | 1/1 | 1/1 | 5/5 |
Combined BM + EM relapse | 4 | 0 | 0/1 | 1/1 | 2/2 |
IEMR | 2 | 0 | 0/2 | 0/0 | 0/0 |
Relapse <6 mo off treatment | 14 | 2 | 5/11 | 0/0 | 1/1 |
BM relapse only | 5 | 1 | 2/3 | 0/0 | 1/1 |
Combined BM + EM relapse | 4 | 0 | 2/4 | 0/0 | 0/0 |
IEMR | 5 | 1 | 1/4 | 0/0 | 0/0 |
Relapse >6 mo off treatment | 12 | 1 | 0/9 | 0/1 | 1/1 |
BM relapse only | 5 | 1 | 0/4 | 0/0 | 0/0 |
Combined BM + EM relapse | 6 | 0 | 0/4 | 0/1 | 1/1 |
IEMR | 1 | 0 | 0/1 | 0/0 | 0/0 |
CR3 | 5 | 1 | 0/3 | 1/1 | 0/0 |
CR4 | 1 | 0 | 0/1 | 0/0 | 0/0 |
Donor | |||||
Unrelated* | 50 | 5 | 6/27 | 5/9 | 9/9 |
Sibling | 12 | 0 | 1/10 | 0/0 | 2/2 |
Syngeneic twin | 1 | 0 | 0/0 | 0/0 | 1/1 |
Parent (full HLA match) | 1 | 0 | 1/1 | 0/0 | 0/0 |
aGVHD | |||||
None | 30 | 1 | 4/16 | 4/7 | 6/6 |
Grades I-II | 32 | 3 | 4/22 | 1/1 | 6/6 |
Grades III-IV | 2 | 1 | 0/0 | 0/1 | 0/0 |
. | No. of Patients . | TRM . | No. of Patients Relapsing/No. With Given MRD Result . | ||
---|---|---|---|---|---|
neg . | + . | ++ . | |||
All patients | 64 | 5 | 8/38 | 5/9 | 12/12 |
Cytogenetics | |||||
Normal | 16 | 1 | 6/13 | 0/1 | 1/1 |
t(9;22) | 10 | 1 | 0/2 | 1/3 | 4/4 |
t(4;11) | 1 | 1 | 0/0 | 0/0 | 0/0 |
Other abnormal | 30 | 2 | 2/17 | 4/5 | 6/6 |
Failed | 7 | 0 | 0/6 | 0/0 | 1/1 |
Status at BMT | |||||
CR1 | 19 | 1 | 2/10 | 2/5 | 3/3 |
CR2 | 39 | 3 | 6/24 | 2/3 | 9/9 |
On treatment relapse | 13 | 0 | 1/4 | 2/2 | 7/7 |
BM relapse only | 7 | 0 | 1/1 | 1/1 | 5/5 |
Combined BM + EM relapse | 4 | 0 | 0/1 | 1/1 | 2/2 |
IEMR | 2 | 0 | 0/2 | 0/0 | 0/0 |
Relapse <6 mo off treatment | 14 | 2 | 5/11 | 0/0 | 1/1 |
BM relapse only | 5 | 1 | 2/3 | 0/0 | 1/1 |
Combined BM + EM relapse | 4 | 0 | 2/4 | 0/0 | 0/0 |
IEMR | 5 | 1 | 1/4 | 0/0 | 0/0 |
Relapse >6 mo off treatment | 12 | 1 | 0/9 | 0/1 | 1/1 |
BM relapse only | 5 | 1 | 0/4 | 0/0 | 0/0 |
Combined BM + EM relapse | 6 | 0 | 0/4 | 0/1 | 1/1 |
IEMR | 1 | 0 | 0/1 | 0/0 | 0/0 |
CR3 | 5 | 1 | 0/3 | 1/1 | 0/0 |
CR4 | 1 | 0 | 0/1 | 0/0 | 0/0 |
Donor | |||||
Unrelated* | 50 | 5 | 6/27 | 5/9 | 9/9 |
Sibling | 12 | 0 | 1/10 | 0/0 | 2/2 |
Syngeneic twin | 1 | 0 | 0/0 | 0/0 | 1/1 |
Parent (full HLA match) | 1 | 0 | 1/1 | 0/0 | 0/0 |
aGVHD | |||||
None | 30 | 1 | 4/16 | 4/7 | 6/6 |
Grades I-II | 32 | 3 | 4/22 | 1/1 | 6/6 |
Grades III-IV | 2 | 1 | 0/0 | 0/1 | 0/0 |
MRD results are presented, excluding patients dying from transplant-related causes, as the number of patients who relapsed divided by the number of patients studied for each possible MRD result.
Abbreviations: EM, extramedullary; IEMR, isolated extramedullary relapse; neg, MRD not detected; +, low-level MRD detected (sensitivity 10−3 to 10−5); ++, high-level MRD detected (sensitivity 10−2 to 10−3).
28 fully HLA-matched, 22 HLA-mismatched.