Percentage of Apoptosis in Erythroblasts Cultured in the Presence or Absence of Macrophages
Culture . | % Apoptosis . |
---|---|
+Macrophages | 10 (n = 156) |
−Macrophages | 66 (n = 236) |
+Macrophages + anti-Emp Ab | 59 (n = 172) |
−Macrophages + Macrophage CM | 40 (n = 170) |
Culture . | % Apoptosis . |
---|---|
+Macrophages | 10 (n = 156) |
−Macrophages | 66 (n = 236) |
+Macrophages + anti-Emp Ab | 59 (n = 172) |
−Macrophages + Macrophage CM | 40 (n = 170) |
Quantification of the TUNEL reaction. Erythroblasts harvested on day 12 of the second phase of each culture were examined by the TUNEL method. The percentage of intensely stained cells representing apopotic cells was determined in duplicate. The data represented the mean value of two experiments with very similar results. n represents the total number of cells counted.