Patient-, Disease-, and Transplant-Related Characteristics of 113 Recipients of HLA-Identical Sibling Bone Marrow Transplants for Low-Grade Non-Hodgkin’s Lymphoma Reported to the IBMTR by 50 Centers Worldwide
Variable . | No. Assessable . | Patients . | |
---|---|---|---|
No. . | % . | ||
Patient characteristics | |||
Male gender | 113 | 66 | 58 |
Age at transplant (yr) | 113 | ||
Median | 38 | ||
Range | 15-61 | ||
<40 | 63 | 56 | |
≥40 | 50 | 44 | |
KPS ≤ 80% | 113 | 33 | 29 |
Disease characteristics at diagnosis | |||
Histology | 113 | ||
Small lymphocytic | 20 | 18 | |
Follicular small cleaved | 52 | 46 | |
Follicular mixed | 41 | 36 | |
Disease stage | 113 | ||
I | 2 | 2 | |
II | 9 | 8 | |
III | 10 | 9 | |
IV | 92 | 81 | |
Extranodal involvement | 110 | ||
None | 19 | 17 | |
Bone marrow | 66 | 60 | |
Bone marrow + other-150 | 13 | 12 | |
Other-150 | 12 | 11 | |
Disease characteristics at transplant | |||
Disease stage | 113 | ||
Complete remission | 16 | 14 | |
I | 2 | 2 | |
II | 7 | 6 | |
III | 7 | 6 | |
IV | 80 | 71 | |
Unknown | 1 | 1 | |
Extranodal involvement | 110 | ||
None | 30 | 27 | |
Bone marrow | 64 | 58 | |
Bone marrow + other-151 | 11 | 10 | |
Other-151 | 5 | 5 | |
Response to chemotherapy | 105 | ||
Sensitive | 66 | 63 | |
Resistant | 39 | 37 | |
No. of prior chemotherapy regimens | 110 | ||
Median | 2 | ||
Range | 1-5 | ||
Prior complete remission | 112 | 46 | 41 |
Disease duration (mo) | 113 | ||
Median | 24 | ||
Range | 5-130 | ||
Transplant characteristics | |||
Year of transplant | 113 | ||
1984-1987 | 3 | 3 | |
1988-1989 | 15 | 13 | |
1990-1991 | 23 | 20 | |
1992-1993 | 35 | 31 | |
1994-1995 | 37 | 33 | |
Donor-recipient sex match | 113 | ||
Male-male | 35 | 31 | |
Male-female | 29 | 26 | |
Female-male | 30 | 27 | |
Female-female | 19 | 16 | |
Donor-recipient CMV status | 109 | ||
+/+ | 36 | 33 | |
−/+ | 19 | 17 | |
Donor-recipient CMV status (Cont’d) | |||
+/− | 21 | 19 | |
−/− | 33 | 30 | |
Conditioning regimen | 113 | ||
TBI + Cy | 32 | 28 | |
TBI + Cy + VP16 ± other | 43 | 38 | |
TBI + Cy + other (not VP16) | 11 | 10 | |
TBI ± other | 7 | 6 | |
LFR + Cy + Bu | 1 | 1 | |
Cy + BCNU + VP16 | 1 | 1 | |
Cy + Bu | 15 | 13 | |
Other | 3 | 3 | |
GVHD prophylaxis | 113 | ||
MTX + CsA ± other | 68 | 60 | |
MTX ± other | 2 | 2 | |
CsA ± other | 17 | 15 | |
T-cell depletion ± other | 25 | 22 | |
FK506 + corticosteroids | 1 | 1 |
Variable . | No. Assessable . | Patients . | |
---|---|---|---|
No. . | % . | ||
Patient characteristics | |||
Male gender | 113 | 66 | 58 |
Age at transplant (yr) | 113 | ||
Median | 38 | ||
Range | 15-61 | ||
<40 | 63 | 56 | |
≥40 | 50 | 44 | |
KPS ≤ 80% | 113 | 33 | 29 |
Disease characteristics at diagnosis | |||
Histology | 113 | ||
Small lymphocytic | 20 | 18 | |
Follicular small cleaved | 52 | 46 | |
Follicular mixed | 41 | 36 | |
Disease stage | 113 | ||
I | 2 | 2 | |
II | 9 | 8 | |
III | 10 | 9 | |
IV | 92 | 81 | |
Extranodal involvement | 110 | ||
None | 19 | 17 | |
Bone marrow | 66 | 60 | |
Bone marrow + other-150 | 13 | 12 | |
Other-150 | 12 | 11 | |
Disease characteristics at transplant | |||
Disease stage | 113 | ||
Complete remission | 16 | 14 | |
I | 2 | 2 | |
II | 7 | 6 | |
III | 7 | 6 | |
IV | 80 | 71 | |
Unknown | 1 | 1 | |
Extranodal involvement | 110 | ||
None | 30 | 27 | |
Bone marrow | 64 | 58 | |
Bone marrow + other-151 | 11 | 10 | |
Other-151 | 5 | 5 | |
Response to chemotherapy | 105 | ||
Sensitive | 66 | 63 | |
Resistant | 39 | 37 | |
No. of prior chemotherapy regimens | 110 | ||
Median | 2 | ||
Range | 1-5 | ||
Prior complete remission | 112 | 46 | 41 |
Disease duration (mo) | 113 | ||
Median | 24 | ||
Range | 5-130 | ||
Transplant characteristics | |||
Year of transplant | 113 | ||
1984-1987 | 3 | 3 | |
1988-1989 | 15 | 13 | |
1990-1991 | 23 | 20 | |
1992-1993 | 35 | 31 | |
1994-1995 | 37 | 33 | |
Donor-recipient sex match | 113 | ||
Male-male | 35 | 31 | |
Male-female | 29 | 26 | |
Female-male | 30 | 27 | |
Female-female | 19 | 16 | |
Donor-recipient CMV status | 109 | ||
+/+ | 36 | 33 | |
−/+ | 19 | 17 | |
Donor-recipient CMV status (Cont’d) | |||
+/− | 21 | 19 | |
−/− | 33 | 30 | |
Conditioning regimen | 113 | ||
TBI + Cy | 32 | 28 | |
TBI + Cy + VP16 ± other | 43 | 38 | |
TBI + Cy + other (not VP16) | 11 | 10 | |
TBI ± other | 7 | 6 | |
LFR + Cy + Bu | 1 | 1 | |
Cy + BCNU + VP16 | 1 | 1 | |
Cy + Bu | 15 | 13 | |
Other | 3 | 3 | |
GVHD prophylaxis | 113 | ||
MTX + CsA ± other | 68 | 60 | |
MTX ± other | 2 | 2 | |
CsA ± other | 17 | 15 | |
T-cell depletion ± other | 25 | 22 | |
FK506 + corticosteroids | 1 | 1 |
Abbreviations: KPS, Karnovsky performance score; CMV, cytomegalovirus; TBI, total-body irradiation; Cy, cyclophosphamide; VP16, etoposide; LFR, limited-field radiation; Bu, busulfan; BCNU, nitrosurea; MTX, methotrexate; CsA, cyclosporine.
Other = pleura, liver, bone, skin, lung, kidney, epidural space.
Other = pleura, liver, kidney, bone, lung, brain.