Outcome According to Treatment Assignment
. | No. of Patients (%) . | ||
---|---|---|---|
G-CSF Group . | Placebo Group . | Total . | |
All patients enrolled | 102 | 96 | 198 |
Died during induction | 5 (5) | 11 (11) | 16 (8) |
Refractory disease | 8 (8) | 11 (11) | 19 (10) |
CR | 89 (87) | 74 (77) | 163 (82) |
All eligible patients | 97 | 88 | 185 |
Died during induction | 4 (4) | 10 (11) | 14 (8) |
Refractory disease | 6 (6) | 7 (8) | 13 (7) |
CR | 87 (90) | 71 (81) | 158 (85) |
Withdrawn for BMT | 8 | 6 | 14 |
Died in CR | 8 | 5 | 13 |
Relapsed | 35 | 39 | 74 |
Alive in CCR | 35 (41) | 22 (31) | 57 (36) |
. | No. of Patients (%) . | ||
---|---|---|---|
G-CSF Group . | Placebo Group . | Total . | |
All patients enrolled | 102 | 96 | 198 |
Died during induction | 5 (5) | 11 (11) | 16 (8) |
Refractory disease | 8 (8) | 11 (11) | 19 (10) |
CR | 89 (87) | 74 (77) | 163 (82) |
All eligible patients | 97 | 88 | 185 |
Died during induction | 4 (4) | 10 (11) | 14 (8) |
Refractory disease | 6 (6) | 7 (8) | 13 (7) |
CR | 87 (90) | 71 (81) | 158 (85) |
Withdrawn for BMT | 8 | 6 | 14 |
Died in CR | 8 | 5 | 13 |
Relapsed | 35 | 39 | 74 |
Alive in CCR | 35 (41) | 22 (31) | 57 (36) |
Abbreviations: BMT, bone marrow transplantation; CCR, continuous CR.