Levels of Telomerase Activity in HD-Affected Lymph Nodes, Non-Hodgkin's Lymphomas, Reactive Lymph Nodes, and in Permanent Cell Lines
Sample . | Telomerase Activity* . | No. . | ||
---|---|---|---|---|
Mean . | Median . | Range . | ||
HD, all cases† | 0.58 | 0.54 | 0-2.50 | 27 |
Nodular sclerosis | 0.65 | 0.50 | 0-2.50 | 13 |
Mixed cellularity | 0.47 | 0.52 | 0-0.74 | 9 |
Lymphocytic predominance | 0.72 | 0.60 | 0.52-1.15 | 4 |
Non-Hodgkin's lymphoma, all cases | 1.81 | 1.87 | 0.58-3.66 | 9 |
High-grade malignant | 2.80 | 2.60 | 2.28-3.66 | 4 |
Low-grade malignant | 1.04 | 0.92 | 0.58-1.87 | 5 |
Reactive lymph node | 0.30 | 0.19 | 0-1.10 | 15 |
Cell lines | ||||
HDLM-2 (HD-derived) | 3.98 | |||
KM-H2 (HD-derived) | 7.87 | |||
L-428 (HD-derived) | 8.17 | |||
1301 (T cell lymphoblastic) | 17.25 | |||
T47D1 (breast carcinoma) | 1.37 | |||
Hela (cervical carcinoma) | 2.95 |
Sample . | Telomerase Activity* . | No. . | ||
---|---|---|---|---|
Mean . | Median . | Range . | ||
HD, all cases† | 0.58 | 0.54 | 0-2.50 | 27 |
Nodular sclerosis | 0.65 | 0.50 | 0-2.50 | 13 |
Mixed cellularity | 0.47 | 0.52 | 0-0.74 | 9 |
Lymphocytic predominance | 0.72 | 0.60 | 0.52-1.15 | 4 |
Non-Hodgkin's lymphoma, all cases | 1.81 | 1.87 | 0.58-3.66 | 9 |
High-grade malignant | 2.80 | 2.60 | 2.28-3.66 | 4 |
Low-grade malignant | 1.04 | 0.92 | 0.58-1.87 | 5 |
Reactive lymph node | 0.30 | 0.19 | 0-1.10 | 15 |
Cell lines | ||||
HDLM-2 (HD-derived) | 3.98 | |||
KM-H2 (HD-derived) | 7.87 | |||
L-428 (HD-derived) | 8.17 | |||
1301 (T cell lymphoblastic) | 17.25 | |||
T47D1 (breast carcinoma) | 1.37 | |||
Hela (cervical carcinoma) | 2.95 |
*The level of telomerase activity was analyzed in extracts at 0.28 μg/assay without RNase protection using the TRAP assay and ITAS (see the Materials and Methods). The telomerase activity levels in HD were significantly increased compared with reactive lymph nodes (P = .05) and significantly decreased compared with non-Hodgkin's lymphomas (P = .001).
One case could not be subclassified.