Expression Levels of wt1 mRNA in Relation to Response to Therapy, Phenotype, and Karyotype of the AMLs
Wt1 Expression . | Total . | 0/+ . | ++/+++ . | P Value . |
---|---|---|---|---|
CRall | 91/139 (65) | 49/71 (69) | 42/68 (62) | NS |
CRde novo | 76/114 (67) | 42/59 (71) | 34/55 (62) | NS |
CD34 >37% | 65 | 40 (62) | 25 (38) | |
CD34 <37% | 58 | 48 (48) | 38 (52) | .036 |
CD15 >38% | 62 | 35 (56) | 27 (44) | |
CD15 <38% | 64 | 29 (45) | 35 (55) | NS |
CD33 >92% | 62 | 24 (39) | 38 (61) | |
CD33 <92% | 69 | 44 (64) | 25 (36) | .005 |
CD11c >35% | 62 | 28 (45) | 34 (55) | |
CD11c <35% | 63 | 36 (57) | 27 (43) | NS |
CD19 >25% | 59 | 28 (47) | 31 (53) | |
CD19 <25% | 60 | 30 (50) | 30 (50) | NS |
CD7 >19% | 65 | 34 (52) | 31 (48) | |
CD7 <19% | 64 | 30 (47) | 34 (53) | NS |
Favorable karyotype* | 10 | 5 (50) | 5 (50) | |
Normal karyotype | 27 | 14 (52) | 13 (48) | |
Unfavorable karyotype† | 22 | 16 (73) | 6 (27) | NS |
Wt1 Expression . | Total . | 0/+ . | ++/+++ . | P Value . |
---|---|---|---|---|
CRall | 91/139 (65) | 49/71 (69) | 42/68 (62) | NS |
CRde novo | 76/114 (67) | 42/59 (71) | 34/55 (62) | NS |
CD34 >37% | 65 | 40 (62) | 25 (38) | |
CD34 <37% | 58 | 48 (48) | 38 (52) | .036 |
CD15 >38% | 62 | 35 (56) | 27 (44) | |
CD15 <38% | 64 | 29 (45) | 35 (55) | NS |
CD33 >92% | 62 | 24 (39) | 38 (61) | |
CD33 <92% | 69 | 44 (64) | 25 (36) | .005 |
CD11c >35% | 62 | 28 (45) | 34 (55) | |
CD11c <35% | 63 | 36 (57) | 27 (43) | NS |
CD19 >25% | 59 | 28 (47) | 31 (53) | |
CD19 <25% | 60 | 30 (50) | 30 (50) | NS |
CD7 >19% | 65 | 34 (52) | 31 (48) | |
CD7 <19% | 64 | 30 (47) | 34 (53) | NS |
Favorable karyotype* | 10 | 5 (50) | 5 (50) | |
Normal karyotype | 27 | 14 (52) | 13 (48) | |
Unfavorable karyotype† | 22 | 16 (73) | 6 (27) | NS |
The cut-off for the expression of surface antigens on blast cells was calculated by the median of all measured percentages. The total number of patients varies due to differences in available immunophenotyping. Values are the number of patients with percentages in parentheses.
Abbreviation: NS, not significant.
inv(16), t(8/21), t(15/17).
Chromosomal aberrations other than those listed above.