Human Hematopoietic Lineages Recovered From the Bone Marrow of bnx Mice 7 to 8 Months After Transplantation
Mouse No. . | Transduction Conditions . | Months Engrafted . | % hu CD45+ . | % hu CD4 . | % hu CD8 . | % hu CD33 . | % hu CD19 . | ||
---|---|---|---|---|---|---|---|---|---|
. | . | . | BM . | spl . | Blood . | . | . | . | . |
43A1 | SNS | 8 | 0.4 | — | — | 0.1 | 0.2 | 0.2 | 0.0 |
43A2 | SNS | 8 | 0.1 | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
44A1 | SNS | 7 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
44A2 | SNS | 7 | 0.1 | — | — | 0.0 | 0.1 | 0.1 | 0.0 |
44A3 | SNS | 7 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
46B1 | SNS | 7.5 | 0.1 | — | — | 0.1 | 0.0 | 0.0 | 0.0 |
46B2 | SNS | 7.5 | 0.1 | — | — | 0.0 | 0.0 | 0.1 | 0.0 |
48A1 | SNS | 8.5 | 0.3 | — | — | 0.1 | 0.2 | 0.1 | 0.0 |
48A2 | SNS | 8.5 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
48A3 | SNS | 8.5 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
43B1 | SNS + FL | 8 | 4.5 | 1.7 | — | 1.3 | 2.4 | 0.9 | 0.0 |
43B2 | SNS + FL | 8 | 1.8 | — | — | 0.5 | 1.0 | 0.8 | 0.0 |
44B1 | SNS + FL | 7 | 0.0 | — | — | 0.0 | 0.1 | 0.0 | 0.0 |
44B2 | SNS + FL | 7 | 4.4 | — | — | 1.0 | 2.1 | 1.5 | 0.0 |
44B3 | SNS + FL | 7 | 4.0 | — | — | 1.2 | 2.0 | 1.7 | 0.0 |
46C1 | SNS + FL | 7.5 | 5.3 | — | 0.3 | 1.2 | 2.2 | 1.5 | 0.0 |
46C2 | SNS + FL | 7.5 | 3.2 | — | — | 1.3 | 1.0 | 0.9 | 0.0 |
46C3 | SNS + FL | 7.5 | 7.3 | 1.2 | — | 2.6 | 2.5 | 3.1 | 0.1 |
48B1 | SNS + FL | 8.5 | 2.9 | — | — | 1.0 | 1.0 | 0.9 | 0.0 |
48B2 | SNS + FL | 8.5 | 7.6 | 5.6 | 1.6 | 1.8 | 3.6 | 1.5 | 0.0 |
48B3 | SNS + FL | 8.5 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
43C1 | SOS | 8 | 7.3 | 3.2 | 1.0 | 2.9 | 3.6 | 1.4 | 0.0 |
43C2 | SOS | 8 | 11.1 | 2.4 | 0.1 | 3.1 | 6.4 | 3.0 | 0.0 |
43C3 | SOS | 8 | 3.4 | 0.9 | — | 1.7 | 2.4 | 0.9 | 0.0 |
44C1 | SOS | 7 | 7.9 | 1.7 | — | 2.4 | 3.0 | 2.2 | 0.0 |
44C2 | SOS | 7 | 2.8 | — | 0.5 | 0.8 | 1.2 | 1.3 | 0.0 |
46A1 | SOS | 7.5 | 9.9 | — | 1.1 | 3.5 | 2.5 | 4.4 | 0.0 |
46A3 | SOS | 7.5 | 5.3 | 2.1 | 0.4 | 2.2 | 2.1 | 1.3 | 0.1 |
48C1 | SOS | 8.5 | 4.1 | — | — | 1.5 | 2.3 | 1.3 | 0.0 |
48C2 | SOS | 8.5 | 0.2 | — | — | 0.0 | 0.0 | 0.1 | 0.0 |
48C3 | SOS | 8.5 | 3.2 | 0.7 | — | 1.4 | 1.7 | 0.9 | 0.0 |
Mouse No. . | Transduction Conditions . | Months Engrafted . | % hu CD45+ . | % hu CD4 . | % hu CD8 . | % hu CD33 . | % hu CD19 . | ||
---|---|---|---|---|---|---|---|---|---|
. | . | . | BM . | spl . | Blood . | . | . | . | . |
43A1 | SNS | 8 | 0.4 | — | — | 0.1 | 0.2 | 0.2 | 0.0 |
43A2 | SNS | 8 | 0.1 | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
44A1 | SNS | 7 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
44A2 | SNS | 7 | 0.1 | — | — | 0.0 | 0.1 | 0.1 | 0.0 |
44A3 | SNS | 7 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
46B1 | SNS | 7.5 | 0.1 | — | — | 0.1 | 0.0 | 0.0 | 0.0 |
46B2 | SNS | 7.5 | 0.1 | — | — | 0.0 | 0.0 | 0.1 | 0.0 |
48A1 | SNS | 8.5 | 0.3 | — | — | 0.1 | 0.2 | 0.1 | 0.0 |
48A2 | SNS | 8.5 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
48A3 | SNS | 8.5 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
43B1 | SNS + FL | 8 | 4.5 | 1.7 | — | 1.3 | 2.4 | 0.9 | 0.0 |
43B2 | SNS + FL | 8 | 1.8 | — | — | 0.5 | 1.0 | 0.8 | 0.0 |
44B1 | SNS + FL | 7 | 0.0 | — | — | 0.0 | 0.1 | 0.0 | 0.0 |
44B2 | SNS + FL | 7 | 4.4 | — | — | 1.0 | 2.1 | 1.5 | 0.0 |
44B3 | SNS + FL | 7 | 4.0 | — | — | 1.2 | 2.0 | 1.7 | 0.0 |
46C1 | SNS + FL | 7.5 | 5.3 | — | 0.3 | 1.2 | 2.2 | 1.5 | 0.0 |
46C2 | SNS + FL | 7.5 | 3.2 | — | — | 1.3 | 1.0 | 0.9 | 0.0 |
46C3 | SNS + FL | 7.5 | 7.3 | 1.2 | — | 2.6 | 2.5 | 3.1 | 0.1 |
48B1 | SNS + FL | 8.5 | 2.9 | — | — | 1.0 | 1.0 | 0.9 | 0.0 |
48B2 | SNS + FL | 8.5 | 7.6 | 5.6 | 1.6 | 1.8 | 3.6 | 1.5 | 0.0 |
48B3 | SNS + FL | 8.5 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
43C1 | SOS | 8 | 7.3 | 3.2 | 1.0 | 2.9 | 3.6 | 1.4 | 0.0 |
43C2 | SOS | 8 | 11.1 | 2.4 | 0.1 | 3.1 | 6.4 | 3.0 | 0.0 |
43C3 | SOS | 8 | 3.4 | 0.9 | — | 1.7 | 2.4 | 0.9 | 0.0 |
44C1 | SOS | 7 | 7.9 | 1.7 | — | 2.4 | 3.0 | 2.2 | 0.0 |
44C2 | SOS | 7 | 2.8 | — | 0.5 | 0.8 | 1.2 | 1.3 | 0.0 |
46A1 | SOS | 7.5 | 9.9 | — | 1.1 | 3.5 | 2.5 | 4.4 | 0.0 |
46A3 | SOS | 7.5 | 5.3 | 2.1 | 0.4 | 2.2 | 2.1 | 1.3 | 0.1 |
48C1 | SOS | 8.5 | 4.1 | — | — | 1.5 | 2.3 | 1.3 | 0.0 |
48C2 | SOS | 8.5 | 0.2 | — | — | 0.0 | 0.0 | 0.1 | 0.0 |
48C3 | SOS | 8.5 | 3.2 | 0.7 | — | 1.4 | 1.7 | 0.9 | 0.0 |
Bone marrow, spleen, and blood were recovered from bnx mice 7 to 8 months after cotransplantation of transduced human hematopoietic cells and IL-3–producing stromal cells. The percentage of human CD45+ cells in the marrow (BM), spleen (spl), and blood was determined by FACS. A dash indicates that no human hematopoietic cells were detected in that sample. The percentages of human cells that were positive for each lineage marker by FACS analysis of the ungated bone marrow cells are shown. In each experiment, normal human peripheral blood and age-matched, nontransplanted bnx mice were analyzed concurrently to verify the species specificity of the monoclonal antibodies.