Multivariate Analysis (Cox proportional hazards regression) of Lymphoma Subtypes as Defined by the Kiel Classification1,2 in Relation to the Prognostic Factors or Risk Groups of the International Index12
. | Overall Survival . | Relapse-Free . | ||
---|---|---|---|---|
. | P . | Relative Risk . | Survival . | |
. | . | . | P . | Relative Risk . |
Comparison with risk factors | ||||
Kiel classification | ||||
CB/B-IB/B-ALC | .08 | .025 | ||
CB/B-IB | .036 | 1.78 | .007 | 3.00 |
CB/B-ALC | .15 | 1.65 | .77 | 1.20 |
Karnofsky index ≤ 70% | .0003 | 0.42 | n.s. | 0.79 |
Age > 60 yrs | .06 | 1.56 | .007 | 2.70 |
Serum-LDH > normal | .036 | 1.81 | n.s. | 1.15 |
Ann Arbor stage III/IV | n.s. | 1.44 | n.s. | 1.42 |
No. of E-sites ≥ 2 | n.s. | 1.30 | n.s. | 1.63 |
Comparison with risk categories | ||||
Kiel classification | ||||
CB/B-IB/B-ALC | .013 | .023 | ||
CB/B-IB | .006 | 2.09 | .008 | 2.45 |
CB/B-ALC | .06 | 1.84 | .84 | 0.90 |
Risk category low/high | <.0001 | 2.49 | .0004 | 2.81 |
. | Overall Survival . | Relapse-Free . | ||
---|---|---|---|---|
. | P . | Relative Risk . | Survival . | |
. | . | . | P . | Relative Risk . |
Comparison with risk factors | ||||
Kiel classification | ||||
CB/B-IB/B-ALC | .08 | .025 | ||
CB/B-IB | .036 | 1.78 | .007 | 3.00 |
CB/B-ALC | .15 | 1.65 | .77 | 1.20 |
Karnofsky index ≤ 70% | .0003 | 0.42 | n.s. | 0.79 |
Age > 60 yrs | .06 | 1.56 | .007 | 2.70 |
Serum-LDH > normal | .036 | 1.81 | n.s. | 1.15 |
Ann Arbor stage III/IV | n.s. | 1.44 | n.s. | 1.42 |
No. of E-sites ≥ 2 | n.s. | 1.30 | n.s. | 1.63 |
Comparison with risk categories | ||||
Kiel classification | ||||
CB/B-IB/B-ALC | .013 | .023 | ||
CB/B-IB | .006 | 2.09 | .008 | 2.45 |
CB/B-ALC | .06 | 1.84 | .84 | 0.90 |
Risk category low/high | <.0001 | 2.49 | .0004 | 2.81 |
Abbreviation: n.s., not significant (P > .05).
Lymphoma subtypes: CB, centroblastic; B-IB, B-immunoblastic; B-ALC, B-anaplastic large cell (CD30+).
E-site, extranodal manifestation.
Risk category low: risk group low and low-intermediate12; high: risk group high-intermediate and high.12