Effect of elastase inhibition on AML-cell egress in NOD/SCID mice that underwent transplantation
. | CTLs . | . | . | EI . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | BM,% . | PB,% . | PB/BM . | BM,% . | PB,% . | PB/BM . | ||||
No. 8 M4E | 78.5 | 40.6 | 0.7 | 79 | 3.3 | 0.07 | ||||
No. 20 M4E | 35 | 5 | 0.14 | 50 | 2.5 | 0.05 | ||||
No. 23 M4 | 79 | 14 | 0.177 | 12.7 | 0.5 | 0.039 | ||||
No. 24 M4 | 7.4 | 0.18 | 0.024 | 16.9 | 0.25 | 0.014 | ||||
HL-60 | 3.1* | 13.5 | 4.8 | 4 | 2.4 | 0.6 |
. | CTLs . | . | . | EI . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | BM,% . | PB,% . | PB/BM . | BM,% . | PB,% . | PB/BM . | ||||
No. 8 M4E | 78.5 | 40.6 | 0.7 | 79 | 3.3 | 0.07 | ||||
No. 20 M4E | 35 | 5 | 0.14 | 50 | 2.5 | 0.05 | ||||
No. 23 M4 | 79 | 14 | 0.177 | 12.7 | 0.5 | 0.039 | ||||
No. 24 M4 | 7.4 | 0.18 | 0.024 | 16.9 | 0.25 | 0.014 | ||||
HL-60 | 3.1* | 13.5 | 4.8 | 4 | 2.4 | 0.6 |
Value is mean ± 0.85.