Baseline clinicopathologic and treatment characteristics of the entire cohort and comparison between patients treated with R-CHOP vs IIC
| Characteristic . | All patients* . | R-CHOP* . | IIC* . | P . |
|---|---|---|---|---|
| Total | 104 (100) | 44 (42) | 60 (58) | |
| Clinical characteristics | ||||
| Median age (range), y | 65 (21-85) | 66.5 (21-85) | 62.5 (21-84) | .38 |
| Sex | .84 | |||
| Male | 68 (65) | 29 (64) | 40 (67) | |
| Female | 36 (35) | 16 (36) | 20 (33) | |
| Stage | .32 | |||
| 1 | 55 (53) | 26 (59) | 29 (48) | |
| 2 | 49 (47) | 18 (41) | 31 (52) | |
| sm-IPI | .15 | |||
| 0-1 | 50 (52) | 24 (62) | 26 (45) | |
| 2-3 | 47 (48) | 15 (38) | 32 (55) | |
| Extranodal disease | .84 | |||
| Yes | 60 (58) | 26 (59) | 34 (57) | |
| No | 44 (42) | 18 (41) | 26 (43) | |
| LDH | .09 | |||
| Normal | 56 (58) | 27 (69) | 29 (50) | |
| Elevated | 29 (42) | 12 (31) | 29 (50) | |
| Disease characteristics | ||||
| Morphology | .44 | |||
| DLBCL | 86 (83) | 38 (86) | 48 (80) | |
| HGBL | 18 (17) | 6 (14) | 12 (20) | |
| Cell of origin | .20 | |||
| GCB | 70 (69) | 26 (62) | 44 (75) | |
| Non-GCB | 31 (31) | 16 (38) | 15 (25) | |
| De novo | 88 (85) | 40 (91) | 48 (80) | .17 |
| Transformed | 16 (15) | 4 (9) | 12 (20) | |
| Mean Ki67 (range) | 80.6 (10-100); n = 94 | 82.2 (10-100); n = 38 | 79.6 (15-100); n = 56 | .66 |
| DHL | 1.00 | |||
| Yes | 40 (49) | 16 (50) | 24 (49) | |
| No | 41 (51) | 16 (50) | 25 (51) | |
| MYC expression | .2 | |||
| <40% | 14 (34) | 9 (45) | 5 (24) | |
| ≥40% | 27 (66) | 11 (55) | 16 (76) | |
| BCL2 expression | .23 | |||
| <50% | 28 (39) | 10 (31) | 18 (46) | |
| ≥50% | 43 (61) | 22 (69) | 21 (54) | |
| Treatment characteristics | ||||
| IIC regimen | NA | NA | R-DA-EPOCH; n = 51 (85%) | NA |
| R-HyperCVAD/MA; n = 7 (12%) | ||||
| R-CODOX-M/IVAC; n = 2 (3%) | ||||
| Median no. of cycles (range) | 6 (1-8) | 6 (1-8) | 6 (2-7) | .5 |
| IFRT | .24 | |||
| Yes | 47 (45) | 23 (52) | 24 (40) | |
| No | 57 (55) | 20 (48) | 36 (60) | |
| CNS prophylaxis | <.001 | |||
| Yes | 43 (54) | 10 (29) | 33 (75) | |
| No | 36 (46) | 25 (71) | 11 (25) |
| Characteristic . | All patients* . | R-CHOP* . | IIC* . | P . |
|---|---|---|---|---|
| Total | 104 (100) | 44 (42) | 60 (58) | |
| Clinical characteristics | ||||
| Median age (range), y | 65 (21-85) | 66.5 (21-85) | 62.5 (21-84) | .38 |
| Sex | .84 | |||
| Male | 68 (65) | 29 (64) | 40 (67) | |
| Female | 36 (35) | 16 (36) | 20 (33) | |
| Stage | .32 | |||
| 1 | 55 (53) | 26 (59) | 29 (48) | |
| 2 | 49 (47) | 18 (41) | 31 (52) | |
| sm-IPI | .15 | |||
| 0-1 | 50 (52) | 24 (62) | 26 (45) | |
| 2-3 | 47 (48) | 15 (38) | 32 (55) | |
| Extranodal disease | .84 | |||
| Yes | 60 (58) | 26 (59) | 34 (57) | |
| No | 44 (42) | 18 (41) | 26 (43) | |
| LDH | .09 | |||
| Normal | 56 (58) | 27 (69) | 29 (50) | |
| Elevated | 29 (42) | 12 (31) | 29 (50) | |
| Disease characteristics | ||||
| Morphology | .44 | |||
| DLBCL | 86 (83) | 38 (86) | 48 (80) | |
| HGBL | 18 (17) | 6 (14) | 12 (20) | |
| Cell of origin | .20 | |||
| GCB | 70 (69) | 26 (62) | 44 (75) | |
| Non-GCB | 31 (31) | 16 (38) | 15 (25) | |
| De novo | 88 (85) | 40 (91) | 48 (80) | .17 |
| Transformed | 16 (15) | 4 (9) | 12 (20) | |
| Mean Ki67 (range) | 80.6 (10-100); n = 94 | 82.2 (10-100); n = 38 | 79.6 (15-100); n = 56 | .66 |
| DHL | 1.00 | |||
| Yes | 40 (49) | 16 (50) | 24 (49) | |
| No | 41 (51) | 16 (50) | 25 (51) | |
| MYC expression | .2 | |||
| <40% | 14 (34) | 9 (45) | 5 (24) | |
| ≥40% | 27 (66) | 11 (55) | 16 (76) | |
| BCL2 expression | .23 | |||
| <50% | 28 (39) | 10 (31) | 18 (46) | |
| ≥50% | 43 (61) | 22 (69) | 21 (54) | |
| Treatment characteristics | ||||
| IIC regimen | NA | NA | R-DA-EPOCH; n = 51 (85%) | NA |
| R-HyperCVAD/MA; n = 7 (12%) | ||||
| R-CODOX-M/IVAC; n = 2 (3%) | ||||
| Median no. of cycles (range) | 6 (1-8) | 6 (1-8) | 6 (2-7) | .5 |
| IFRT | .24 | |||
| Yes | 47 (45) | 23 (52) | 24 (40) | |
| No | 57 (55) | 20 (48) | 36 (60) | |
| CNS prophylaxis | <.001 | |||
| Yes | 43 (54) | 10 (29) | 33 (75) | |
| No | 36 (46) | 25 (71) | 11 (25) |
GCB, germinal center B-cell; NA, not applicable.
Values are n (%) unless otherwise specified in row headings.