Table 4.

Differences between baseline immunoglobulin levels and prognostic markers

VariablesIgA, n (%)IgGIgM, n (%)
Abnormal (n = 103)Normal (n = 406)PAbnormal (n = 139)Normal (n = 372)PAbnormal (n = 298)Normal (n = 212)P
Ratio of males to females 1.5:1 1.8:1 .457 1.5:1 1.8:1 .562 1.8:1 1.6:1 .585 
Median age (range), y 70 (40-94) 68 (34-99) .081 68 (40-90) 68 (34-99) .58 68 (34-99) 68 (44-93) .646 
CLL Rai stage   <.001   <.001   .008 
 0 27 (26) 174 (43)  40 (29) 162 (44)  117 (39) 85 (40)  
 I/II 34 (33) 95 (23)  42 (30) 87 (23)  87 (29) 42 (20)  
 III/IV 15 (15) 17 (4)  19 (14) 14 (4)  24 (8) 9 (4)  
MBL 6 (6) 60 (15)  15 (11) 51 (14)  32 (11) 33 (16)  
SLL 21 (20) 60 (15)  23 (17) 58 (16)  38 (13) 43 (20)  
LDT, mo   .071   .269   .899 
 >12 77 (75) 331 (82)  106 (76) 303 (81)  237 (80) 33 (16)  
 6-12 12 (12) 44 (11)  17 (12) 40 (11)  32 (11) 44 (21)  
 <6 12 (12) 22 (5)  13 (9) 21 (6)  21 (7) 22 (10)  
ZAP-70 positive/ZAP-70 negative 31/49 (30/48) 92/245 (23/60) .06 35/78 (25/56) 88/218 (24/59) .748 74/177 (25/59) 49/118 (23/56) 
CD38 positive/CD38 negative 39/47 (38/46) 84/260 (21/64) <.001 41/76 (30/55) 82/233 (22/63) .085 83/174 (28/58) 39/135 (18/64) .034 
B2M   .005   .169   .723 
 High 55 (53) 141 (35)  65 (47) 131 (35)  115 (39) 81 (38)  
 Normal 21 (20) 124 (31)  37 (27) 108 (29)  89 (30) 56 (26)  
IGHV mutated/unmutated 38/36 (37/35) 168/112 (41/28) .227 56/47 (40/34) 150/103 (40/28) .463 138/78 (46/26) 67/72 (32/34) .005 
VariablesIgA, n (%)IgGIgM, n (%)
Abnormal (n = 103)Normal (n = 406)PAbnormal (n = 139)Normal (n = 372)PAbnormal (n = 298)Normal (n = 212)P
Ratio of males to females 1.5:1 1.8:1 .457 1.5:1 1.8:1 .562 1.8:1 1.6:1 .585 
Median age (range), y 70 (40-94) 68 (34-99) .081 68 (40-90) 68 (34-99) .58 68 (34-99) 68 (44-93) .646 
CLL Rai stage   <.001   <.001   .008 
 0 27 (26) 174 (43)  40 (29) 162 (44)  117 (39) 85 (40)  
 I/II 34 (33) 95 (23)  42 (30) 87 (23)  87 (29) 42 (20)  
 III/IV 15 (15) 17 (4)  19 (14) 14 (4)  24 (8) 9 (4)  
MBL 6 (6) 60 (15)  15 (11) 51 (14)  32 (11) 33 (16)  
SLL 21 (20) 60 (15)  23 (17) 58 (16)  38 (13) 43 (20)  
LDT, mo   .071   .269   .899 
 >12 77 (75) 331 (82)  106 (76) 303 (81)  237 (80) 33 (16)  
 6-12 12 (12) 44 (11)  17 (12) 40 (11)  32 (11) 44 (21)  
 <6 12 (12) 22 (5)  13 (9) 21 (6)  21 (7) 22 (10)  
ZAP-70 positive/ZAP-70 negative 31/49 (30/48) 92/245 (23/60) .06 35/78 (25/56) 88/218 (24/59) .748 74/177 (25/59) 49/118 (23/56) 
CD38 positive/CD38 negative 39/47 (38/46) 84/260 (21/64) <.001 41/76 (30/55) 82/233 (22/63) .085 83/174 (28/58) 39/135 (18/64) .034 
B2M   .005   .169   .723 
 High 55 (53) 141 (35)  65 (47) 131 (35)  115 (39) 81 (38)  
 Normal 21 (20) 124 (31)  37 (27) 108 (29)  89 (30) 56 (26)  
IGHV mutated/unmutated 38/36 (37/35) 168/112 (41/28) .227 56/47 (40/34) 150/103 (40/28) .463 138/78 (46/26) 67/72 (32/34) .005 

All data are n (%) of cases where data available, unless otherwise indicated. Abnormal immunoglobulins include patients with both high and low levels.

Close Modal

or Create an Account

Close Modal
Close Modal