Baseline clinical characteristics of all patients and comparison between patients with and without severe Cfz-induced CVAEs
Clinical factors . | All patients (N = 72) . | Severe Cfz-induced CVAEs . | P . | |
---|---|---|---|---|
Absent (n = 60) . | Present (n = 12) . | |||
Background and/or frailty parameters, n (%) | ||||
Age ≥70 y | 38 (54.3) | 31 (53.4) | 7 (58.3) | 1.0 |
Male sex | 38 (52.8) | 32 (53.3) | 6 (50.0) | 1.0 |
ECOG-PS ≥ 3 | 18 (25.0) | 11 (18.3) | 7 (58.3) | .008 |
Cardiovascular risk factors, n (%) | ||||
Smoking | 33 (45.8) | 26 (43.3) | 7 (58.3) | .36 |
Coronary artery disease | 4 (5.6) | 2 (3.3) | 2 (16.7) | .12 |
Arrhythmia | 5 (6.9) | 5 (8.3) | 0 (0.0) | .58 |
Chronic heart failure | 6 (8.3) | 3 (5.0) | 3 (25.0) | .054 |
Hypertension | 35 (48.6) | 31 (51.7) | 4 (33.3) | .34 |
Diabetes mellitus | 18 (25.0) | 15 (25.0) | 3 (25.0) | 1.0 |
Hyperlipidemia | 17 (24.3) | 14 (23.3) | 3 (25.0) | 1.0 |
Hyperuricemia | 9 (12.5) | 8 (13.3) | 1 (8.3) | 1.0 |
Stroke | 5 (6.9) | 4 (6.7) | 1 (8.3) | 1.0 |
Medication, n (%) | ||||
ACE inhibitors or ARBs | 19 (26.4) | 15 (25.0) | 4 (33.3) | .72 |
Calcium channel blockers | 24 (33.3) | 20 (33.3) | 4 (33.3) | 1.0 |
Diuretics | 8 (11.1) | 5 (8.3) | 3 (25.0) | .12 |
Myeloma-related factors, n (%) | ||||
Heavy chain IgG | 36 (50.0) | 32 (53.3) | 4 (33.3) | .34 |
AL amyloidosis | 4 (5.6) | 2 (3.3) | 2 (16.7) | .12 |
Progressive disease | 22 (30.6) | 16 (26.7) | 6 (50.0) | .16 |
Prior high-dose therapy followed by ASCT | 20 (27.8) | 17 (28.3) | 3 (25.0) | 1.0 |
Prior use of bortezomib | 72 (100) | 60 (100.0) | 12 (100.0) | – |
Prior use of immunomodulatory agents | 69 (95.8) | 57 (95.0) | 12 (100.0) | 1.0 |
More than 3 prior treatments | 25 (34.7) | 17 (28.3) | 8 (66.7) | .018 |
Cfz-containing regimen, KRd/Kd | 66 (91.7)/6 (8.3) | 55 (91.7)/5 (8.3) | 11 (91.7)/1 (8.3) | 1.0 |
Cardiologic parameters | ||||
LV systolic dysfunction, n (%) | 3 (4.2) | 2 (3.3) | 1 (8.3) | .42 |
Definite LVDD, n (%) | 20 (27.8) | 11 (18.3) | 9 (75.0) | <.001 |
Median E/e′ (IQR) | 11.0 (9.4-15.0) | 10.9 (9.2-13.0) | 16.35 (9.7-20.6) | .026 |
Median LAVI, mL/m2 (IQR) | 44.4 (35.8-52.6) | 44.4 (35.8-52.6) | 45.4 (40.5-52.4) | .52 |
Median septal e′, cm/s (IQR) | 5.5 (4.5-7.1) | 5.9 (4.9-7.7) | 4.2 (3.4-5.0) | <.001 |
Median TR velocity, m/s (IQR) | 2.4 (2.2-2.6) | 2.4 (2.2-2.6) | 2.6 (2.3-2.7) | .088 |
Clinical factors . | All patients (N = 72) . | Severe Cfz-induced CVAEs . | P . | |
---|---|---|---|---|
Absent (n = 60) . | Present (n = 12) . | |||
Background and/or frailty parameters, n (%) | ||||
Age ≥70 y | 38 (54.3) | 31 (53.4) | 7 (58.3) | 1.0 |
Male sex | 38 (52.8) | 32 (53.3) | 6 (50.0) | 1.0 |
ECOG-PS ≥ 3 | 18 (25.0) | 11 (18.3) | 7 (58.3) | .008 |
Cardiovascular risk factors, n (%) | ||||
Smoking | 33 (45.8) | 26 (43.3) | 7 (58.3) | .36 |
Coronary artery disease | 4 (5.6) | 2 (3.3) | 2 (16.7) | .12 |
Arrhythmia | 5 (6.9) | 5 (8.3) | 0 (0.0) | .58 |
Chronic heart failure | 6 (8.3) | 3 (5.0) | 3 (25.0) | .054 |
Hypertension | 35 (48.6) | 31 (51.7) | 4 (33.3) | .34 |
Diabetes mellitus | 18 (25.0) | 15 (25.0) | 3 (25.0) | 1.0 |
Hyperlipidemia | 17 (24.3) | 14 (23.3) | 3 (25.0) | 1.0 |
Hyperuricemia | 9 (12.5) | 8 (13.3) | 1 (8.3) | 1.0 |
Stroke | 5 (6.9) | 4 (6.7) | 1 (8.3) | 1.0 |
Medication, n (%) | ||||
ACE inhibitors or ARBs | 19 (26.4) | 15 (25.0) | 4 (33.3) | .72 |
Calcium channel blockers | 24 (33.3) | 20 (33.3) | 4 (33.3) | 1.0 |
Diuretics | 8 (11.1) | 5 (8.3) | 3 (25.0) | .12 |
Myeloma-related factors, n (%) | ||||
Heavy chain IgG | 36 (50.0) | 32 (53.3) | 4 (33.3) | .34 |
AL amyloidosis | 4 (5.6) | 2 (3.3) | 2 (16.7) | .12 |
Progressive disease | 22 (30.6) | 16 (26.7) | 6 (50.0) | .16 |
Prior high-dose therapy followed by ASCT | 20 (27.8) | 17 (28.3) | 3 (25.0) | 1.0 |
Prior use of bortezomib | 72 (100) | 60 (100.0) | 12 (100.0) | – |
Prior use of immunomodulatory agents | 69 (95.8) | 57 (95.0) | 12 (100.0) | 1.0 |
More than 3 prior treatments | 25 (34.7) | 17 (28.3) | 8 (66.7) | .018 |
Cfz-containing regimen, KRd/Kd | 66 (91.7)/6 (8.3) | 55 (91.7)/5 (8.3) | 11 (91.7)/1 (8.3) | 1.0 |
Cardiologic parameters | ||||
LV systolic dysfunction, n (%) | 3 (4.2) | 2 (3.3) | 1 (8.3) | .42 |
Definite LVDD, n (%) | 20 (27.8) | 11 (18.3) | 9 (75.0) | <.001 |
Median E/e′ (IQR) | 11.0 (9.4-15.0) | 10.9 (9.2-13.0) | 16.35 (9.7-20.6) | .026 |
Median LAVI, mL/m2 (IQR) | 44.4 (35.8-52.6) | 44.4 (35.8-52.6) | 45.4 (40.5-52.4) | .52 |
Median septal e′, cm/s (IQR) | 5.5 (4.5-7.1) | 5.9 (4.9-7.7) | 4.2 (3.4-5.0) | <.001 |
Median TR velocity, m/s (IQR) | 2.4 (2.2-2.6) | 2.4 (2.2-2.6) | 2.6 (2.3-2.7) | .088 |
ACE, angiotensin-converting-enzyme; AL amyloidosis, light chain amyloidosis; ARB, angiotensin receptor blocker; ASCT, autologous stem cell transplantation; ECOG-PS, Eastern Cooperative Oncology Group performance status; IgG, immunoglobulin G; Kd, carfilzomib and dexamethasone; KRd, carfilzomib, lenalidomide, and dexamethasone; LAVI, left atrial volume index; TR, tricuspid regurgitation.