Total α-granule surface area and volume per platelet showed little to no change upon thrombin stimulation
Time, s . | Surface area per platelet, μm2 . | Volume per platelet, μm3 . | Total . | |||
---|---|---|---|---|---|---|
Condensed . | Decondensed . | Condensed . | Decondensed . | Area, μm2 . | Volume, μm3 . | |
0 | 9.34 ± 4.15 | ND | 0.43 ± 0.18 | ND | 9.34 | 0.43 |
90 | 6.07 ± 3.12 | 3.29 ± 3.26 | 0.26 ± 0.10 | 0.21 ± 0.24 | 9.36 | 0.47 |
P = .22 | P = .13 | |||||
300 | ND | 9.00 ± 3.20 | ND | 0.56 ± 0.24 | 9.00 | 0.56 |
P = .02* | P = .03* |
Time, s . | Surface area per platelet, μm2 . | Volume per platelet, μm3 . | Total . | |||
---|---|---|---|---|---|---|
Condensed . | Decondensed . | Condensed . | Decondensed . | Area, μm2 . | Volume, μm3 . | |
0 | 9.34 ± 4.15 | ND | 0.43 ± 0.18 | ND | 9.34 | 0.43 |
90 | 6.07 ± 3.12 | 3.29 ± 3.26 | 0.26 ± 0.10 | 0.21 ± 0.24 | 9.36 | 0.47 |
P = .22 | P = .13 | |||||
300 | ND | 9.00 ± 3.20 | ND | 0.56 ± 0.24 | 9.00 | 0.56 |
P = .02* | P = .03* |
WT mouse platelets were stimulated with 0.1 U/mL thrombin for the indicated times. Total α-granule surface area and volume per platelet were determined from full platelet depth SBF-SEM image stacks. Five platelets were rendered and quantified at each time point. Asterisks indicate statistically significant comparisons within the table columns, as calculated with Student t test. *P = .01 to .05.