Mean Hb concentrations according to blood disorder stratified by malaria among children 6 to 59 mo, Malawi 2016
Blood disorder . | Prevalence, % . | Mean Hb, g/dL* . | Difference in Hb, g/dL† . | |
---|---|---|---|---|
(−) Malaria . | (+) Malaria . | |||
Sickle cell status | ||||
Normal | 90.9 | 11.7 (11.6-11.9) | 10.5 (10.2-10.8) | −1.2 |
Sickle cell trait | 9.1 | 11.7 (11.4-12.0) | 10.7 (10.1-11.4) | −1.1 |
Sickle cell anemia | <0.1 | 6.7 | — | — |
P | .84 | .47 | .45 | |
α-thalassemia genotype | ||||
Normal (αα/αα) | 56.9 | 11.9 (11.7-12.0) | 10.7 (10.3-11.0) | −1.2 |
Heterozygous (−α3.7/αα) | 33.1 | 11.6 (11.4-11.9) | 10.5 (10.0-11.0) | −1.3 |
Homozygous (−α3.7/−α3.7) | 10.0 | 11.0 (10.7-11.3) | 10.3 (9.7-10.8) | −0.7 |
P | <.0001 | .28 | .10 | |
G6PD genotype: males | ||||
Normal | 79.1 | 11.7 (11.5-11.8) | 10.4 (10.2-10.7) | −1.3 |
G6PD deficient | 19.6 | 11.3 (10.8-11.8) | 11.0 (10.5-11.6) | −0.3 |
P | .56 | .12 | .02 | |
G6PD genotype: females | ||||
Normal | 63.3 | 11.8 (11.7-12.0) | 10.2 (9.6-10.9) | −1.6 |
Carriers | 33.7 | 11.8 (11.6-12.1) | 11.0 (10.2-11.9) | −0.8 |
G6PD deficient | 3.0 | 11.5 (11.0-12.0) | 11.2 (9.1-13.3) | −0.3 |
P | .14 | .045 | .08 |
Blood disorder . | Prevalence, % . | Mean Hb, g/dL* . | Difference in Hb, g/dL† . | |
---|---|---|---|---|
(−) Malaria . | (+) Malaria . | |||
Sickle cell status | ||||
Normal | 90.9 | 11.7 (11.6-11.9) | 10.5 (10.2-10.8) | −1.2 |
Sickle cell trait | 9.1 | 11.7 (11.4-12.0) | 10.7 (10.1-11.4) | −1.1 |
Sickle cell anemia | <0.1 | 6.7 | — | — |
P | .84 | .47 | .45 | |
α-thalassemia genotype | ||||
Normal (αα/αα) | 56.9 | 11.9 (11.7-12.0) | 10.7 (10.3-11.0) | −1.2 |
Heterozygous (−α3.7/αα) | 33.1 | 11.6 (11.4-11.9) | 10.5 (10.0-11.0) | −1.3 |
Homozygous (−α3.7/−α3.7) | 10.0 | 11.0 (10.7-11.3) | 10.3 (9.7-10.8) | −0.7 |
P | <.0001 | .28 | .10 | |
G6PD genotype: males | ||||
Normal | 79.1 | 11.7 (11.5-11.8) | 10.4 (10.2-10.7) | −1.3 |
G6PD deficient | 19.6 | 11.3 (10.8-11.8) | 11.0 (10.5-11.6) | −0.3 |
P | .56 | .12 | .02 | |
G6PD genotype: females | ||||
Normal | 63.3 | 11.8 (11.7-12.0) | 10.2 (9.6-10.9) | −1.6 |
Carriers | 33.7 | 11.8 (11.6-12.1) | 11.0 (10.2-11.9) | −0.8 |
G6PD deficient | 3.0 | 11.5 (11.0-12.0) | 11.2 (9.1-13.3) | −0.3 |
P | .14 | .045 | .08 |
All estimates account for cluster, strata, and weighting; malaria stratification by rapid diagnostic test result.
Difference in mean Hb by genotype modeled using linear regression with generalized estimating equations.
Interaction P value signifies if there is a difference in mean Hb across malaria status between genotypes.