Outcome data according to FLT3-ITD AR level
. | AR . | . | . | |
---|---|---|---|---|
. | <0.5 (n = 59) . | ≥0.5 (n = 88) . | OR (95% CI) . | P . |
All patients | ||||
PIF | 17 (28.9) | 26 (29.5) | 0.993 (0.477-2.063) | .985 |
CR1 | 37 (62.7) | 57 (64.8) | ||
Excluding patients who received allo-HSCT in CR1 | ||||
Relapse after CR1 | 12 (20.3) | 26 (29.5) | 0.867 (0.171-4.576) | 1.000 |
Nonrelapse after CR1 | 2 (3.9) | 5 (5.7) | ||
Resistant to reinduction | 4 (6.8) | 11 (12.5) | 0.458 (0.058-4.063) | .637 |
CR2 | 1 (1.7) | 6 (6.8) |
. | AR . | . | . | |
---|---|---|---|---|
. | <0.5 (n = 59) . | ≥0.5 (n = 88) . | OR (95% CI) . | P . |
All patients | ||||
PIF | 17 (28.9) | 26 (29.5) | 0.993 (0.477-2.063) | .985 |
CR1 | 37 (62.7) | 57 (64.8) | ||
Excluding patients who received allo-HSCT in CR1 | ||||
Relapse after CR1 | 12 (20.3) | 26 (29.5) | 0.867 (0.171-4.576) | 1.000 |
Nonrelapse after CR1 | 2 (3.9) | 5 (5.7) | ||
Resistant to reinduction | 4 (6.8) | 11 (12.5) | 0.458 (0.058-4.063) | .637 |
CR2 | 1 (1.7) | 6 (6.8) |
Values represent n (%) of patients.
CI, confidence interval; OR, odds ratio; PIF, primary induction failure.