Parameters of mouse and human GPIbα-VWFA1 interaction
GPIbα . | VWFA1 . | KD (nM) . | Kon (M-1s-1) . | Koff (s-1) . |
---|---|---|---|---|
Mouse | Mouse | 0.74 ± 0.10 | 3.52 ± 0.45 × 106 | 2.62 ± 0.47 × 10-3 |
Mouse | Human | 39.64 ± 10.59 | 0.19 ± 0.01 × 106 | 7.49 ± 1.92 × 10-3 |
Human | Mouse | 4.19 ± 1.83 | 1.51 ± 0.87 × 106 | 5.30 ± 1.46 × 10-3 |
Human | Human | 1.48 ± 0.45 | 3.11 ± 0.83 × 106 | 4.77 ± 2.23 × 10-3 |
GPIbα . | VWFA1 . | KD (nM) . | Kon (M-1s-1) . | Koff (s-1) . |
---|---|---|---|---|
Mouse | Mouse | 0.74 ± 0.10 | 3.52 ± 0.45 × 106 | 2.62 ± 0.47 × 10-3 |
Mouse | Human | 39.64 ± 10.59 | 0.19 ± 0.01 × 106 | 7.49 ± 1.92 × 10-3 |
Human | Mouse | 4.19 ± 1.83 | 1.51 ± 0.87 × 106 | 5.30 ± 1.46 × 10-3 |
Human | Human | 1.48 ± 0.45 | 3.11 ± 0.83 × 106 | 4.77 ± 2.23 × 10-3 |
Binding parameters were measured by SPR using surface-immobilized GPIbα amino-terminal fragment and soluble dimeric VWFA1.