Characteristics of cancer patients stratified by the diagnosis of arterial thromboembolic events in the year before cancer diagnosis
Characteristic . | Preceding arterial thromboembolic event (n = 6567)* . | No preceding arterial thromboembolic event (n = 367 764) . |
---|---|---|
Age, mean (SD), y | 79 (7) | 76 (7) |
Sex | ||
Women | 3308 (50) | 190 418 (52) |
Men | 3259 (50) | 177 346 (48) |
Race | ||
White | 5402 (82) | 308 985 (84) |
Nonwhite | 1165 (18) | 58 779 (16) |
Geographic region | ||
Northeast | 1522 (23) | 73 491 (20) |
Midwest | 1061 (16) | 60 839 (17) |
South | 1844 (28) | 94 762 (26) |
West | 2140 (33) | 138 672 (38) |
Charlson comorbidities | ||
0 | 4121 (63) | 256 693 (70) |
1 | 1480 (23) | 77 656 (21) |
≥2 | 966 (15) | 33 415 (9) |
Hypertension | 3836 (58) | 217 291 (59) |
Atrial fibrillation | 377 (6) | 16 049 (4) |
Diabetes mellitus | 1,95 (27) | 91 120 (25) |
Peripheral vascular disease | 917 (14) | 35 527 (10) |
COPD | 1183 (18) | 53 117 (14) |
Congestive heart failure | 482 (7) | 14 976 (4) |
Cardiac valvular disease | 533 (8) | 26 754 (7) |
Liver disease | 20 (0.3) | 1 461 (0.4) |
Chronic kidney disease | 386 (6) | 13 832 (4) |
Census tract poverty level <10%† | 2895 (44) | 179 344 (49) |
Cancer type | ||
Breast | 663 (10) | 73 975 (20) |
Lung | 1908 (29) | 72 725 (20) |
Prostate | 752 (11) | 81 347 (22) |
Colorectal | 1561 (24) | 54 805 (15) |
Bladder | 533 (8) | 25 970 (7) |
Non-Hodgkin lymphoma | 384 (6) | 21 176 (6) |
Uterine | 183 (3) | 13 290 (4) |
Pancreatic | 333 (5) | 16 053 (4) |
Gastric | 250 (4) | 8 423 (2) |
Cancer stage‡ | ||
0 | 364 (6) | 26 321 (7) |
I | 1507 (23) | 114 276 (31) |
II | 1065 (16) | 71 571 (19) |
III | 1044 (16) | 43 810 (12) |
IV | 1596 (24) | 65 525 (18) |
Unknown | 991 (15) | 46 261 (13) |
Characteristic . | Preceding arterial thromboembolic event (n = 6567)* . | No preceding arterial thromboembolic event (n = 367 764) . |
---|---|---|
Age, mean (SD), y | 79 (7) | 76 (7) |
Sex | ||
Women | 3308 (50) | 190 418 (52) |
Men | 3259 (50) | 177 346 (48) |
Race | ||
White | 5402 (82) | 308 985 (84) |
Nonwhite | 1165 (18) | 58 779 (16) |
Geographic region | ||
Northeast | 1522 (23) | 73 491 (20) |
Midwest | 1061 (16) | 60 839 (17) |
South | 1844 (28) | 94 762 (26) |
West | 2140 (33) | 138 672 (38) |
Charlson comorbidities | ||
0 | 4121 (63) | 256 693 (70) |
1 | 1480 (23) | 77 656 (21) |
≥2 | 966 (15) | 33 415 (9) |
Hypertension | 3836 (58) | 217 291 (59) |
Atrial fibrillation | 377 (6) | 16 049 (4) |
Diabetes mellitus | 1,95 (27) | 91 120 (25) |
Peripheral vascular disease | 917 (14) | 35 527 (10) |
COPD | 1183 (18) | 53 117 (14) |
Congestive heart failure | 482 (7) | 14 976 (4) |
Cardiac valvular disease | 533 (8) | 26 754 (7) |
Liver disease | 20 (0.3) | 1 461 (0.4) |
Chronic kidney disease | 386 (6) | 13 832 (4) |
Census tract poverty level <10%† | 2895 (44) | 179 344 (49) |
Cancer type | ||
Breast | 663 (10) | 73 975 (20) |
Lung | 1908 (29) | 72 725 (20) |
Prostate | 752 (11) | 81 347 (22) |
Colorectal | 1561 (24) | 54 805 (15) |
Bladder | 533 (8) | 25 970 (7) |
Non-Hodgkin lymphoma | 384 (6) | 21 176 (6) |
Uterine | 183 (3) | 13 290 (4) |
Pancreatic | 333 (5) | 16 053 (4) |
Gastric | 250 (4) | 8 423 (2) |
Cancer stage‡ | ||
0 | 364 (6) | 26 321 (7) |
I | 1507 (23) | 114 276 (31) |
II | 1065 (16) | 71 571 (19) |
III | 1044 (16) | 43 810 (12) |
IV | 1596 (24) | 65 525 (18) |
Unknown | 991 (15) | 46 261 (13) |
Data presented as number (%) unless otherwise specified.
Because of rounding, some values do not add up to 100.
Number and proportion of patients who live in areas where <10% of people are below the poverty line according to the 2000 census.
Refers to the American Joint Committee on Cancer, sixth edition, staging schema, except for patients with prostate cancer, who were staged according to the T (clinical) staging classification; patients with non-Hodgkin lymphoma were staged according to the Ann Arbor staging classification.