Patient, disease, and transplant characteristics
Patient characteristics . | Haplo, n (%) . | Haplo-cord, n (%) . | P . |
---|---|---|---|
N | 170 | 137 | |
Age, median (IQR 25-75) | 41 (25-51) | 44 (45-53) | .006 |
Female/male | 74/96 | 59/78 | |
Transplant indication | |||
AML | 81 (48) | 63 (46) | .01 |
MDS | 10 (6) | 19 (14) | |
ALL | 34 (20) | 16 (12) | |
NHL/HL | 16 (10) | 24 (18) | |
CML | 23 (14) | 8 (6) | |
Other | 5 (3)* | 7 (5)† | |
Disease risk index | |||
Low | 21 (12) | 9 (7) | .02 |
Intermediate | 75 (44) | 62 (45) | |
High | 66 (39) | 44 (32) | |
Very high | 8 (5) | 22 (16) | |
Comorbidity | |||
HCT CI <3 | 53 (31) | 50 (36) | .7 |
HCT CI ≥3 | 116 (69) | 86 (64) | |
ABO‡ | |||
No mismatch | 126 (74) | 46 (34) | <.000 |
Major mismatch | 5 (3) | 35 (26) | |
Minor mismatch | 37 (22) | 38 (28) | |
Major and minor mismatch | 2 (1) | 18 (13) | |
CMV§ | |||
Rec neg/donor neg | 9 (5) | 14 (10) | .01 |
Rec neg/donor Pos | 10 (6) | 20 (15) | |
Rec pos | 148 (87) | 102 (74) | |
Missing | 3 | 1 | |
Sex|| | |||
Sex match | 98 (58) | 72 (53) | .38 |
Sex mismatch | 72 (42) | 64 (46) | |
Missing | 1 | ||
Conditioning | |||
Fludarabine melphalan alone | 43 (25) | 112 (82) | |
Fludarabine melphalan + TBI | 26 (15)¶ | 25 (18)# | |
Fludarabine melphalan + thiotepa | 101 (59) | ||
Haploidentical donor source | |||
Peripheral blood | 11 (7) | 137 (100) | |
Bone marrow | 159 (93) | 0 | |
MFU survivors, mo | 41 | 54 | 0.0001 |
Patient characteristics . | Haplo, n (%) . | Haplo-cord, n (%) . | P . |
---|---|---|---|
N | 170 | 137 | |
Age, median (IQR 25-75) | 41 (25-51) | 44 (45-53) | .006 |
Female/male | 74/96 | 59/78 | |
Transplant indication | |||
AML | 81 (48) | 63 (46) | .01 |
MDS | 10 (6) | 19 (14) | |
ALL | 34 (20) | 16 (12) | |
NHL/HL | 16 (10) | 24 (18) | |
CML | 23 (14) | 8 (6) | |
Other | 5 (3)* | 7 (5)† | |
Disease risk index | |||
Low | 21 (12) | 9 (7) | .02 |
Intermediate | 75 (44) | 62 (45) | |
High | 66 (39) | 44 (32) | |
Very high | 8 (5) | 22 (16) | |
Comorbidity | |||
HCT CI <3 | 53 (31) | 50 (36) | .7 |
HCT CI ≥3 | 116 (69) | 86 (64) | |
ABO‡ | |||
No mismatch | 126 (74) | 46 (34) | <.000 |
Major mismatch | 5 (3) | 35 (26) | |
Minor mismatch | 37 (22) | 38 (28) | |
Major and minor mismatch | 2 (1) | 18 (13) | |
CMV§ | |||
Rec neg/donor neg | 9 (5) | 14 (10) | .01 |
Rec neg/donor Pos | 10 (6) | 20 (15) | |
Rec pos | 148 (87) | 102 (74) | |
Missing | 3 | 1 | |
Sex|| | |||
Sex match | 98 (58) | 72 (53) | .38 |
Sex mismatch | 72 (42) | 64 (46) | |
Missing | 1 | ||
Conditioning | |||
Fludarabine melphalan alone | 43 (25) | 112 (82) | |
Fludarabine melphalan + TBI | 26 (15)¶ | 25 (18)# | |
Fludarabine melphalan + thiotepa | 101 (59) | ||
Haploidentical donor source | |||
Peripheral blood | 11 (7) | 137 (100) | |
Bone marrow | 159 (93) | 0 | |
MFU survivors, mo | 41 | 54 | 0.0001 |
ALL, acute lymphoblastic leukemia; AML, acute myeloid leukemia, CML, chronic myeloid leukemia, HCT CI, hematopoietic cell transplantation comorbidity index; IQR, interquartile range; MDS, myelodysplastic syndromes; NHL/HL, non-Hodgkin lymphoma/Hodgkin lymphoma; MFU, median follow-up.
4 chronic lymphocytic leukemia, 1 multiple myeloma.
1 multiple myeloma, 3 chronic lymphocytic leukemia, 3 myeloproliferative disorder.
For haplo-cord, only CBU blood group is considered.
For haplo-cord, seropositivity of either CBU or haplo donor is considered positive.
For haplo-cord, only CBU sex is considered.
TBI 200 cGy.
22 TBI 400 cGy 3 TBI 600 cGy.