Characteristics of HCs and patients with MPN with or without MF
Characteristic . | HCs . | MPN without MF . | MPN with MF . |
---|---|---|---|
Patients | |||
Total | 21 | 21 | 37 |
Men | 5 | 8 | 19 |
Women | 16 | 13 | 18 |
Mean age (y) ± SD | 52.9 ± 9.0 | 62.6 ± 16.5 | 69.1 ± 12.1 |
Genetic mutation | |||
JAK2V617F | 9 | 19 | |
CALR | 2 | 7 | |
MPLW515L | 0 | 1 | |
Primary disease | |||
Polycythemia vera | 9 | 14 | |
Essential thrombocythemia | 11 | 12 | |
PMF | 0 | 11 | |
Preprimary MF | 1 | 0 | |
Medication | |||
Hydroxyurea | 7 | 8 | |
Anagrelide | 0 | 1 | |
Ruxolitinib | 0 | 2 | |
Interferon | 0 | 0 | |
Splenomegaly | 0 | 16 |
Characteristic . | HCs . | MPN without MF . | MPN with MF . |
---|---|---|---|
Patients | |||
Total | 21 | 21 | 37 |
Men | 5 | 8 | 19 |
Women | 16 | 13 | 18 |
Mean age (y) ± SD | 52.9 ± 9.0 | 62.6 ± 16.5 | 69.1 ± 12.1 |
Genetic mutation | |||
JAK2V617F | 9 | 19 | |
CALR | 2 | 7 | |
MPLW515L | 0 | 1 | |
Primary disease | |||
Polycythemia vera | 9 | 14 | |
Essential thrombocythemia | 11 | 12 | |
PMF | 0 | 11 | |
Preprimary MF | 1 | 0 | |
Medication | |||
Hydroxyurea | 7 | 8 | |
Anagrelide | 0 | 1 | |
Ruxolitinib | 0 | 2 | |
Interferon | 0 | 0 | |
Splenomegaly | 0 | 16 |
CALR, calreticulin; JAK2, Janus-activating kinase 2; SD, standard deviation.