Characteristics at baseline, at week 24, and at last follow-up for all patients (n = 25)
Characteristics . | Baseline, median (range) . | Week 24, median (range) . | P* . | Last follow-up, median (range) . | P* . |
---|---|---|---|---|---|
Symptom score | 14 (6-41) | 2.5 (0-13) | .001 | 3 (0-20) | <.001 |
IL-6, pg/mL | 21.3 (7.4-865) | 10.6 (2-42.8) | .140 | 9.7 (2-70.3) | .019 |
Hemoglobin, g/L | 100 (73-141) | 124 (67-150) | .079 | 124 (67-177) | .007 |
CRP, mg/L | 73.9 (0.2-185.6) | 53.8 (0.8-112.2) | .433 | 23.2 (0.7-176.0) | .064 |
ESR, mm/h | 97.5 (2-140) | 60.5 (5-140) | .030 | 27 (1-140) | .004 |
Albumin, g/L | 32 (24-43) | 37 (31-56) | .002 | 38 (27-56) | <.001 |
IgG, g/L | 25.9 (5.3-85.1) | 18.9 (7.3-44.1) | .001 | 15.4 (5.3-35.9) | <.001 |
Characteristics . | Baseline, median (range) . | Week 24, median (range) . | P* . | Last follow-up, median (range) . | P* . |
---|---|---|---|---|---|
Symptom score | 14 (6-41) | 2.5 (0-13) | .001 | 3 (0-20) | <.001 |
IL-6, pg/mL | 21.3 (7.4-865) | 10.6 (2-42.8) | .140 | 9.7 (2-70.3) | .019 |
Hemoglobin, g/L | 100 (73-141) | 124 (67-150) | .079 | 124 (67-177) | .007 |
CRP, mg/L | 73.9 (0.2-185.6) | 53.8 (0.8-112.2) | .433 | 23.2 (0.7-176.0) | .064 |
ESR, mm/h | 97.5 (2-140) | 60.5 (5-140) | .030 | 27 (1-140) | .004 |
Albumin, g/L | 32 (24-43) | 37 (31-56) | .002 | 38 (27-56) | <.001 |
IgG, g/L | 25.9 (5.3-85.1) | 18.9 (7.3-44.1) | .001 | 15.4 (5.3-35.9) | <.001 |
Compared with baseline.