Incidence of use of NPM1 insertion positions
NPM1 Insertion Site . | Adult . | Pediatric . | Adult + pediatric . | P . | |||
---|---|---|---|---|---|---|---|
NPM1 mutations, n . | NPM1 mutations, % . | NPM1 mutations, n . | NPM1 mutations, % . | NPM1 mutations, n . | NPM1 mutations, % . | Adult vs pediatric . | |
860_861 | 3 | 0.13 | 0 | 0.00 | 3 | 0.13 | N/T |
861_862 | 6 | 0.26 | 0 | 0.00 | 6 | 0.25 | N/T |
862_863 | 2 | 0.09 | 1 | 1.01 | 3 | 0.13 | N/T |
863_864 | 2267 | 97.63 | 82 | 82.83 | 2349 | 97.03 | <.001 |
864_865 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | N/T |
865_866 | 0 | 0.00 | 1 | 1.01 | 1 | 0.04 | N/T |
866_867 | 2 | 0.09 | 1 | 1.01 | 3 | 0.1 | N/T |
867_868 | 26 | 1.12 | 5 | 5.05 | 31 | 1.28 | .008 |
868_869 | 10 | 0.43 | 7 | 7.07 | 17 | 0.70 | <.001 |
869_870 | 6 | 0.26 | 0 | 0.00 | 6 | 0.25 | N/T |
870_871 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | N/T |
871_872 | 0 | 0.00 | 2 | 2.02 | 2 | 0.08 | N/T |
n = 2322 | n = 99 | n = 2421 |
NPM1 Insertion Site . | Adult . | Pediatric . | Adult + pediatric . | P . | |||
---|---|---|---|---|---|---|---|
NPM1 mutations, n . | NPM1 mutations, % . | NPM1 mutations, n . | NPM1 mutations, % . | NPM1 mutations, n . | NPM1 mutations, % . | Adult vs pediatric . | |
860_861 | 3 | 0.13 | 0 | 0.00 | 3 | 0.13 | N/T |
861_862 | 6 | 0.26 | 0 | 0.00 | 6 | 0.25 | N/T |
862_863 | 2 | 0.09 | 1 | 1.01 | 3 | 0.13 | N/T |
863_864 | 2267 | 97.63 | 82 | 82.83 | 2349 | 97.03 | <.001 |
864_865 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | N/T |
865_866 | 0 | 0.00 | 1 | 1.01 | 1 | 0.04 | N/T |
866_867 | 2 | 0.09 | 1 | 1.01 | 3 | 0.1 | N/T |
867_868 | 26 | 1.12 | 5 | 5.05 | 31 | 1.28 | .008 |
868_869 | 10 | 0.43 | 7 | 7.07 | 17 | 0.70 | <.001 |
869_870 | 6 | 0.26 | 0 | 0.00 | 6 | 0.25 | N/T |
870_871 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | N/T |
871_872 | 0 | 0.00 | 2 | 2.02 | 2 | 0.08 | N/T |
n = 2322 | n = 99 | n = 2421 |
A Bonferroni correction of 3 was applied, hence a P < .0167 was considered significant. Mutations at positions c.860_861, c.861_862 and c.862_863 may result from loss of 1 to 3 nt from c.863_864.
N/T, not tested.