Table 2.

Effect of altitude on the plasma levels of hemostasis variables and markers of platelet, endothelial cell, stress, and inflammatory responses in HAPs and SLPs and their strength of association with HA-VTE

HAPs (n = 53), n (%)SLPs (n = 45), n (%)RA (95% CI)P
Hematology     
 Hb (>16.98 mg/dL) 12 (22.64) 4 (8.89) 2.55 (0.88-7.35) .099 
 RBCs (>5.94 × 1012/L) 6 (11.32) 4 (8.89) 1.27 (0.38-4.23) .749 
 Platelets (>278 × 109/L) 21 (39.62) 4 (8.89) 4.46 (1.65-12.03) .0005 
 Total leukocytes (>8.24 × 109/L) 11 (20.75) 4 (8.89) 2.34 (0.80-6.83) .159 
Lipid profile, mg/dL     
 Total cholesterol (>260.80) 2 (3.77) 4 (8.89) 0.42 (0.08-2.21) .409 
 Triglycerides (>385.40) 3 (5.66) 4 (8.89) 0.64 (0.17-2.43) .699 
 High-density lipoprotein (<29.20) 5 (9.43) 4 (8.89) 1.06 (0.33-3.48) >.9999 
 Low-density lipoprotein (>129.60) 8 (15.09) 4 (8.89) 1.70 (0.58-5.06) .538 
Coagulation profile     
 Prothrombin time (<13.26 s) 11 (20.75) 4 (8.89) 2.34 (0.85-6.63) .159 
 Activated partial thromboplastin time (<35.50 s) 2 (3.77) 3 (6.67) 0.57 (0.10-3.24) .659 
 Thrombin time (<18.20 s) 11 (20.75) 3 (6.67) 3.11 (1.01-9.98) .079 
 Fibrinogen (>356.40 mg/dL) 12 (22.64) 4 (8.89) 2.55 (0.88-7.35) .099 
 D-dimer (>1.10 mg/L) 14 (26.42) 4 (8.89) 2.97 (1.13-8.19) .035 
 VWF antigen (>163%) 15 (28.30) 4 (8.89) 3.18 (1.22-8.71) .021 
 TAT complex (>0.19 ng/mL) 14 (26.42) 4 (8.89) 2.97 (1.13-8.19) .035 
 PAP complex (>0.41 ng/mL) 19 (35.85) 4 (8.89) 4.03 (1.59-10.79) .002 
Thrombophilia profile, %     
 Protein C (<19.60) 5 (9.43) 4 (8.89) 1.06 (0.33–3.49) >.999 
 Protein S (<26.60) 10 (18.87) 4 (8.89) 2.12 (0.76-6.10) .247 
 Antithrombin III (<45.80) 7 (13.21) 4 (8.89) 1.49 (0.50-4.54) .541 
 Factor V (>137) 15 (28.30) 4 (8.89) 3.18 (1.22-8.71) .021 
 Factor VII (>129.40) 22 (41.51) 4 (8.89) 4.67 (1.87-12.35) .0002 
 Factor VIII (>131.20) 28 (52.83) 4 (8.89) 5.94 (2.44-15.48) <.0001 
 Factor X (>140.40) 19 (35.85) 4 (8.89) 4.03 (1.59-10.79) .002 
Activated protein C resistance (positive) 2 (4.44) 0 (0-1.59) .208 
Lupus anticoagulant deficiency (positive) 22 (41.51) 17 (37.78) 1.10 (0.68-1.81) .836 
Platelet activation molecules, ng/mL     
 CD40L (>7.39) 40 (75.47) 5 (11.11) 6.79 (3.15-15.78) <.0001 
 P-selectin (>103.60) 18 (33.96) 4 (8.89) 3.82 (1.50-10.27) .003 
 PF4 (>58.04) 42 (79.25) 4 (8.89) 8.92 (3.77-22.76) <.0001 
Endothelial cell activation molecules, ng/mL     
 ICAM1 (>47.01) 29 (54.72) 4 (8.89) 6.16 (2.53-16) <.0001 
 VCAM1 (>23.32) 45 (84.91) 4 (8.89) 9.55 (4.06-24.32) <.0001 
 VEGF (>16.79) 24 (45.28) 4 (8.89) 5.09 (2.06-13.40) <.0001 
 FLT4/VEGFR3 (>65.75) 46 (86.79) 4 (8.89) 9.76 (4.15-24.84) <.0001 
 TLR2 (>7.86) 50 (94.34) 4 (8.89) 10.61 (4.54-26.92) <.0001 
 E-selectin (>1452) 18 (33.96) 4 (8.89) 3.82 (1.50-10.27) .003 
Stress molecules     
 HIF-1α (>1.50-fold) 45 (84.9) 4 (8.89) 9.55 (4.06-24.32) <.0001 
 HSP70 (>9.96 ng/mL) 49 (92.5) 4 (8.89) 10.40 (4.44-26.40) <.0001 
Cytokines and chemokines, ng/mL     
 Interleukin-1α (>1.12) 4 (7.55) 3 (6.67) 1.13 (0.27-4.79) >.999 
 Interleukin-1β (>9.26) 14 (26.42) 4 (8.89) 2.97 (1.05-8.40) .035 
 Interleukin-4 (<0.50) 1 (1.92) 4 (8.89) 0.22 (0.03-1.87) .179 
 Interleukin-6 (>0.23) 12 (22.64) 3 (6.67) 3.40 (1.02-11.29) .047 
 Interleukin-8 (>6.52) 4 (7.55) 4 (8.89) 0.85 (0.23-3.20) >.999 
 Interleukin-10 (<1.95) 4 (8.89) 0 (0-0.79) .041 
 Interleukin-12p70 (>0.39) 14 (26.42) 4 (8.89) 2.97 (1.05-8.39) .035 
 Interleukin-13 (<0.19) 3 (5.66) 4 (8.89) 0.64 (0.15-2.70) .699 
 Interleukin-17A (>0.68) 9 (16.98) 4 (8.89) 1.91 (0.63-5.79) .371 
 Interferon-α (>0.42) 7 (13.21) 4 (8.89) 1.49 (0.46-4.75) .541 
 Interferon-γ (>14.70) 11 (20.75) 4 (8.89) 2.34 (0.85-6.63) .159 
 Tumor necrosis factor-α (>1.18) 14 (26.42) 4 (8.89) 2.97 (1.05-8.39) .035 
 Latency associated protein (<20.65) 4 (7.55) 4 (8.89) 0.85 (0.23-3.20) >.999 
 Granulocyte colony-stimulating factor (>0.54) 10 (18.87) 4 (8.89) 2.12 (0.71-6.31) .247 
 Monocyte chemoattractant protein-1 (>0.60) 7 (13.21) 4 (8.89) 1.49 (0.46-4.75) .541 
 Interferon-γ–induced protein-10 (>0.24) 14 (26.42) 4 (8.89) 2.97 (1.05-8.39) .035 
 Macrophage inflammatory protein-1α (>2.04) 9 (16.98) 4 (8.89) 1.91 (0.63-5.79) .371 
 Macrophage inflammatory protein-1β (>3.33 ng/mL) 5 (9.43) 4 (8.89) 1.06 (0.30–3.72) >.999 
HAPs (n = 53), n (%)SLPs (n = 45), n (%)RA (95% CI)P
Hematology     
 Hb (>16.98 mg/dL) 12 (22.64) 4 (8.89) 2.55 (0.88-7.35) .099 
 RBCs (>5.94 × 1012/L) 6 (11.32) 4 (8.89) 1.27 (0.38-4.23) .749 
 Platelets (>278 × 109/L) 21 (39.62) 4 (8.89) 4.46 (1.65-12.03) .0005 
 Total leukocytes (>8.24 × 109/L) 11 (20.75) 4 (8.89) 2.34 (0.80-6.83) .159 
Lipid profile, mg/dL     
 Total cholesterol (>260.80) 2 (3.77) 4 (8.89) 0.42 (0.08-2.21) .409 
 Triglycerides (>385.40) 3 (5.66) 4 (8.89) 0.64 (0.17-2.43) .699 
 High-density lipoprotein (<29.20) 5 (9.43) 4 (8.89) 1.06 (0.33-3.48) >.9999 
 Low-density lipoprotein (>129.60) 8 (15.09) 4 (8.89) 1.70 (0.58-5.06) .538 
Coagulation profile     
 Prothrombin time (<13.26 s) 11 (20.75) 4 (8.89) 2.34 (0.85-6.63) .159 
 Activated partial thromboplastin time (<35.50 s) 2 (3.77) 3 (6.67) 0.57 (0.10-3.24) .659 
 Thrombin time (<18.20 s) 11 (20.75) 3 (6.67) 3.11 (1.01-9.98) .079 
 Fibrinogen (>356.40 mg/dL) 12 (22.64) 4 (8.89) 2.55 (0.88-7.35) .099 
 D-dimer (>1.10 mg/L) 14 (26.42) 4 (8.89) 2.97 (1.13-8.19) .035 
 VWF antigen (>163%) 15 (28.30) 4 (8.89) 3.18 (1.22-8.71) .021 
 TAT complex (>0.19 ng/mL) 14 (26.42) 4 (8.89) 2.97 (1.13-8.19) .035 
 PAP complex (>0.41 ng/mL) 19 (35.85) 4 (8.89) 4.03 (1.59-10.79) .002 
Thrombophilia profile, %     
 Protein C (<19.60) 5 (9.43) 4 (8.89) 1.06 (0.33–3.49) >.999 
 Protein S (<26.60) 10 (18.87) 4 (8.89) 2.12 (0.76-6.10) .247 
 Antithrombin III (<45.80) 7 (13.21) 4 (8.89) 1.49 (0.50-4.54) .541 
 Factor V (>137) 15 (28.30) 4 (8.89) 3.18 (1.22-8.71) .021 
 Factor VII (>129.40) 22 (41.51) 4 (8.89) 4.67 (1.87-12.35) .0002 
 Factor VIII (>131.20) 28 (52.83) 4 (8.89) 5.94 (2.44-15.48) <.0001 
 Factor X (>140.40) 19 (35.85) 4 (8.89) 4.03 (1.59-10.79) .002 
Activated protein C resistance (positive) 2 (4.44) 0 (0-1.59) .208 
Lupus anticoagulant deficiency (positive) 22 (41.51) 17 (37.78) 1.10 (0.68-1.81) .836 
Platelet activation molecules, ng/mL     
 CD40L (>7.39) 40 (75.47) 5 (11.11) 6.79 (3.15-15.78) <.0001 
 P-selectin (>103.60) 18 (33.96) 4 (8.89) 3.82 (1.50-10.27) .003 
 PF4 (>58.04) 42 (79.25) 4 (8.89) 8.92 (3.77-22.76) <.0001 
Endothelial cell activation molecules, ng/mL     
 ICAM1 (>47.01) 29 (54.72) 4 (8.89) 6.16 (2.53-16) <.0001 
 VCAM1 (>23.32) 45 (84.91) 4 (8.89) 9.55 (4.06-24.32) <.0001 
 VEGF (>16.79) 24 (45.28) 4 (8.89) 5.09 (2.06-13.40) <.0001 
 FLT4/VEGFR3 (>65.75) 46 (86.79) 4 (8.89) 9.76 (4.15-24.84) <.0001 
 TLR2 (>7.86) 50 (94.34) 4 (8.89) 10.61 (4.54-26.92) <.0001 
 E-selectin (>1452) 18 (33.96) 4 (8.89) 3.82 (1.50-10.27) .003 
Stress molecules     
 HIF-1α (>1.50-fold) 45 (84.9) 4 (8.89) 9.55 (4.06-24.32) <.0001 
 HSP70 (>9.96 ng/mL) 49 (92.5) 4 (8.89) 10.40 (4.44-26.40) <.0001 
Cytokines and chemokines, ng/mL     
 Interleukin-1α (>1.12) 4 (7.55) 3 (6.67) 1.13 (0.27-4.79) >.999 
 Interleukin-1β (>9.26) 14 (26.42) 4 (8.89) 2.97 (1.05-8.40) .035 
 Interleukin-4 (<0.50) 1 (1.92) 4 (8.89) 0.22 (0.03-1.87) .179 
 Interleukin-6 (>0.23) 12 (22.64) 3 (6.67) 3.40 (1.02-11.29) .047 
 Interleukin-8 (>6.52) 4 (7.55) 4 (8.89) 0.85 (0.23-3.20) >.999 
 Interleukin-10 (<1.95) 4 (8.89) 0 (0-0.79) .041 
 Interleukin-12p70 (>0.39) 14 (26.42) 4 (8.89) 2.97 (1.05-8.39) .035 
 Interleukin-13 (<0.19) 3 (5.66) 4 (8.89) 0.64 (0.15-2.70) .699 
 Interleukin-17A (>0.68) 9 (16.98) 4 (8.89) 1.91 (0.63-5.79) .371 
 Interferon-α (>0.42) 7 (13.21) 4 (8.89) 1.49 (0.46-4.75) .541 
 Interferon-γ (>14.70) 11 (20.75) 4 (8.89) 2.34 (0.85-6.63) .159 
 Tumor necrosis factor-α (>1.18) 14 (26.42) 4 (8.89) 2.97 (1.05-8.39) .035 
 Latency associated protein (<20.65) 4 (7.55) 4 (8.89) 0.85 (0.23-3.20) >.999 
 Granulocyte colony-stimulating factor (>0.54) 10 (18.87) 4 (8.89) 2.12 (0.71-6.31) .247 
 Monocyte chemoattractant protein-1 (>0.60) 7 (13.21) 4 (8.89) 1.49 (0.46-4.75) .541 
 Interferon-γ–induced protein-10 (>0.24) 14 (26.42) 4 (8.89) 2.97 (1.05-8.39) .035 
 Macrophage inflammatory protein-1α (>2.04) 9 (16.98) 4 (8.89) 1.91 (0.63-5.79) .371 
 Macrophage inflammatory protein-1β (>3.33 ng/mL) 5 (9.43) 4 (8.89) 1.06 (0.30–3.72) >.999 
Close Modal

or Create an Account

Close Modal
Close Modal