AEs in patients according to histology
AE* . | All patients (N = 75) . | Aggressive B-NHL (n = 29) . | Indolent B-NHL (n = 24) . | CLL/SLL (n = 22) . | ||||
---|---|---|---|---|---|---|---|---|
All grade . | Grade 3/4 . | All grade . | Grade 3/4 . | All grade . | Grade 3/4 . | All grade . | Grade 3/4 . | |
Diarrhea | 45 (60) | 6 (8) | 14 (48) | 2 (7) | 17 (71) | 4 (17) | 14 (64) | 0 (0) |
Nausea | 42 (56) | 3 (4) | 9 (31) | 1 (3) | 15 (63) | 1 (4) | 18 (82) | 1 (5) |
Fatigue | 36 (48) | 2 (3) | 11 (38) | 1 (3) | 14 (58) | 1 (4) | 11 (50) | 0 (0) |
Neutropenia | 24 (32) | 21 (28) | 6 (21) | 6 (21) | 6 (25) | 4 (17) | 12 (55) | 11 (50) |
Vomiting | 23 (31) | 1 (1) | 9 (31) | 1 (3) | 7 (29) | 0 (0) | 7 (32) | 0 (0) |
Infusion-related reaction | 23 (31) | 1 (1) | 3 (10) | 0 (0) | 7 (29) | 0 (0) | 13 (59) | 1 (5) |
Cough | 18 (24) | 0 (0) | 3 (10) | 0 (0) | 8 (33) | 0 (0) | 7 (32) | 0 (0) |
Sinusitis | 17 (23) | 0 (0) | 2 (7) | 0 (0) | 5 (21) | 0 (0) | 10 (45) | 0 (0) |
Back pain | 17 (23) | 1 (1) | 5 (17) | 0 (0) | 6 (25) | 0 (0) | 6 (27) | 1 (5) |
Decreased appetite | 17 (23) | 1 (1) | 7 (24) | 0 (0) | 5 (21) | 1 (4) | 5 (23) | 0 (0) |
Dizziness | 17 (23) | 0 (0) | 2 (7) | 0 (0) | 9 (38) | 0 (0) | 6 (27) | 0 (0) |
Pyrexia | 16 (21) | 2 (3) | 7 (24) | 1 (3) | 4 (17) | 0 (0) | 5 (23) | 1 (5) |
Edema peripheral | 15 (20) | 1 (1) | 8 (28) | 1 (3) | 2 (8) | 0 (0) | 5 (23) | 0 (0) |
Insomnia | 15 (20) | 0 (0) | 2 (7) | 0 (0) | 5 (21) | 0 (0) | 8 (36) | 0 (0) |
Dyspnea | 15 (20) | 2 (3) | 4 (14) | 1 (3) | 6 (25) | 1 (4) | 5 (23) | 0 (0) |
Headache | 13 (17) | 0 (0) | 2 (7) | 0 (0) | 5 (21) | 0 (0) | 6 (27) | 0 (0) |
Abdominal pain | 12 (16) | 5 (7) | 4 (14) | 2 (7) | 3 (13) | 1 (4) | 5 (23) | 2 (9) |
Anemia | 12 (16) | 3 (4) | 6 (21) | 2 (7) | 4 (17) | 0 (0) | 2 (9) | 1 (5) |
Upper respiratory tract infection | 12 (16) | 0 (0) | 2 (7) | 0 (0) | 5 (21) | 0 (0) | 5 (23) | 0 (0) |
Urinary tract infection | 12 (16) | 0 (0) | 2 (7) | 0 (0) | 4 (17) | 0 (0) | 3 (14) | 0 (0) |
Constipation | 11 (15) | 0 (0) | 1 (3) | 0 (0) | 5 (21) | 0 (0) | 5 (23) | 0 (0) |
Pneumonia | 9 (12) | 6 (8) | 4 (14) | 2 (7) | 3 (13) | 3 (13) | 2 (9) | 1 (5) |
Thrombocytopenia | 9 (12) | 4 (5) | 7 (24) | 4 (14) | 0 (0) | 0 (0) | 2 (9) | 0 (0) |
Chills | 9 (12) | 0 (0) | 2 (7) | 0 (0) | 1 (4) | 0 (0) | 6 (27) | 0 (0) |
Myalgia | 9 (12) | 0 (0) | 0 (0) | 0 (0) | 4 (17) | 0 (0) | 5 (23) | 0 (0) |
Vitamin D decreased | 9 (12) | 0 (0) | 2 (7) | 0 (0) | 2 (8) | 0 (0) | 5 (23) | 0 (0) |
ALT increased | 8 (11) | 2 (3) | 1 (3) | 0 (0) | 4 (17) | 2 (8) | 3 (14) | 0 (0) |
AST increased | 8 (11) | 1 (1) | 1 (3) | 0 (0) | 4 (17) | 1 (4) | 3 (14) | 0 (0) |
Bronchitis | 8 (11) | 1 (1) | 2 (7) | 1 (3) | 5 (21) | 0 (0) | 1 (5) | 0 (0) |
Hypophosphatemia | 8 (11) | 0 (0) | 3 (10) | 0 (0) | 3 (13) | 0 (0) | 2 (9) | 0 (0) |
AE* . | All patients (N = 75) . | Aggressive B-NHL (n = 29) . | Indolent B-NHL (n = 24) . | CLL/SLL (n = 22) . | ||||
---|---|---|---|---|---|---|---|---|
All grade . | Grade 3/4 . | All grade . | Grade 3/4 . | All grade . | Grade 3/4 . | All grade . | Grade 3/4 . | |
Diarrhea | 45 (60) | 6 (8) | 14 (48) | 2 (7) | 17 (71) | 4 (17) | 14 (64) | 0 (0) |
Nausea | 42 (56) | 3 (4) | 9 (31) | 1 (3) | 15 (63) | 1 (4) | 18 (82) | 1 (5) |
Fatigue | 36 (48) | 2 (3) | 11 (38) | 1 (3) | 14 (58) | 1 (4) | 11 (50) | 0 (0) |
Neutropenia | 24 (32) | 21 (28) | 6 (21) | 6 (21) | 6 (25) | 4 (17) | 12 (55) | 11 (50) |
Vomiting | 23 (31) | 1 (1) | 9 (31) | 1 (3) | 7 (29) | 0 (0) | 7 (32) | 0 (0) |
Infusion-related reaction | 23 (31) | 1 (1) | 3 (10) | 0 (0) | 7 (29) | 0 (0) | 13 (59) | 1 (5) |
Cough | 18 (24) | 0 (0) | 3 (10) | 0 (0) | 8 (33) | 0 (0) | 7 (32) | 0 (0) |
Sinusitis | 17 (23) | 0 (0) | 2 (7) | 0 (0) | 5 (21) | 0 (0) | 10 (45) | 0 (0) |
Back pain | 17 (23) | 1 (1) | 5 (17) | 0 (0) | 6 (25) | 0 (0) | 6 (27) | 1 (5) |
Decreased appetite | 17 (23) | 1 (1) | 7 (24) | 0 (0) | 5 (21) | 1 (4) | 5 (23) | 0 (0) |
Dizziness | 17 (23) | 0 (0) | 2 (7) | 0 (0) | 9 (38) | 0 (0) | 6 (27) | 0 (0) |
Pyrexia | 16 (21) | 2 (3) | 7 (24) | 1 (3) | 4 (17) | 0 (0) | 5 (23) | 1 (5) |
Edema peripheral | 15 (20) | 1 (1) | 8 (28) | 1 (3) | 2 (8) | 0 (0) | 5 (23) | 0 (0) |
Insomnia | 15 (20) | 0 (0) | 2 (7) | 0 (0) | 5 (21) | 0 (0) | 8 (36) | 0 (0) |
Dyspnea | 15 (20) | 2 (3) | 4 (14) | 1 (3) | 6 (25) | 1 (4) | 5 (23) | 0 (0) |
Headache | 13 (17) | 0 (0) | 2 (7) | 0 (0) | 5 (21) | 0 (0) | 6 (27) | 0 (0) |
Abdominal pain | 12 (16) | 5 (7) | 4 (14) | 2 (7) | 3 (13) | 1 (4) | 5 (23) | 2 (9) |
Anemia | 12 (16) | 3 (4) | 6 (21) | 2 (7) | 4 (17) | 0 (0) | 2 (9) | 1 (5) |
Upper respiratory tract infection | 12 (16) | 0 (0) | 2 (7) | 0 (0) | 5 (21) | 0 (0) | 5 (23) | 0 (0) |
Urinary tract infection | 12 (16) | 0 (0) | 2 (7) | 0 (0) | 4 (17) | 0 (0) | 3 (14) | 0 (0) |
Constipation | 11 (15) | 0 (0) | 1 (3) | 0 (0) | 5 (21) | 0 (0) | 5 (23) | 0 (0) |
Pneumonia | 9 (12) | 6 (8) | 4 (14) | 2 (7) | 3 (13) | 3 (13) | 2 (9) | 1 (5) |
Thrombocytopenia | 9 (12) | 4 (5) | 7 (24) | 4 (14) | 0 (0) | 0 (0) | 2 (9) | 0 (0) |
Chills | 9 (12) | 0 (0) | 2 (7) | 0 (0) | 1 (4) | 0 (0) | 6 (27) | 0 (0) |
Myalgia | 9 (12) | 0 (0) | 0 (0) | 0 (0) | 4 (17) | 0 (0) | 5 (23) | 0 (0) |
Vitamin D decreased | 9 (12) | 0 (0) | 2 (7) | 0 (0) | 2 (8) | 0 (0) | 5 (23) | 0 (0) |
ALT increased | 8 (11) | 2 (3) | 1 (3) | 0 (0) | 4 (17) | 2 (8) | 3 (14) | 0 (0) |
AST increased | 8 (11) | 1 (1) | 1 (3) | 0 (0) | 4 (17) | 1 (4) | 3 (14) | 0 (0) |
Bronchitis | 8 (11) | 1 (1) | 2 (7) | 1 (3) | 5 (21) | 0 (0) | 1 (5) | 0 (0) |
Hypophosphatemia | 8 (11) | 0 (0) | 3 (10) | 0 (0) | 3 (13) | 0 (0) | 2 (9) | 0 (0) |
Data are presented as n (%).
All causality AEs reported in ≥10% of patients in the total population.