Causes of death due to the transplantation procedure
Causes of death . | Telomere length . | |||
---|---|---|---|---|
All patients, N = 178, no. (%) . | Q1, N = 45, no. (%) . | Q2, Q3, and Q4, N = 133, no. (%) . | P . | |
GVHD | 13 (7.3) | 5 (11) | 8 (6) | .32 |
Infections | 12 (6.7) | 5 (11) | 7 (5) | .18 |
Toxicity | 2 (1) | 0 | 2 (1.5) | 1 |
Poor graft function | 1 (0.5) | 0 | 1 (0.8) | |
Hemorrhage | 1 (0.5) | 0 | 1 (0.8) | |
Multiple organ failure | 8 (4.4) | 4 (9) | 4 (3) | .11 |
Interstitial pneumonitis | 1 (0.5) | 1 (2) | 0 | |
ARDS | 1 (0.5) | 1 (2) | 1 (0.8) | |
Other | 4 (2) | 1 (2) | 3 (2.3) | 1 |
Causes of death . | Telomere length . | |||
---|---|---|---|---|
All patients, N = 178, no. (%) . | Q1, N = 45, no. (%) . | Q2, Q3, and Q4, N = 133, no. (%) . | P . | |
GVHD | 13 (7.3) | 5 (11) | 8 (6) | .32 |
Infections | 12 (6.7) | 5 (11) | 7 (5) | .18 |
Toxicity | 2 (1) | 0 | 2 (1.5) | 1 |
Poor graft function | 1 (0.5) | 0 | 1 (0.8) | |
Hemorrhage | 1 (0.5) | 0 | 1 (0.8) | |
Multiple organ failure | 8 (4.4) | 4 (9) | 4 (3) | .11 |
Interstitial pneumonitis | 1 (0.5) | 1 (2) | 0 | |
ARDS | 1 (0.5) | 1 (2) | 1 (0.8) | |
Other | 4 (2) | 1 (2) | 3 (2.3) | 1 |
Q indicates quartile; and ARDS, acute respiratory distress syndrome.