Multivariate logistic regression estimating the association between the presence of ACAs and the CCgR, considering other covariates in the model
CCgR . | Odds ratio . | SE . | z . | P > z . | 95% confidence interval . |
---|---|---|---|---|---|
ACAs | 0.2506491 | 0.1418693 | −2.44 | .014 | 0.082657-0.7600683 |
Variant Ph | 0.5733353 | 0.3446664 | −0.93 | .355 | 0.1764819-1.86259 |
del(9) | 2.417083 | 1.554654 | 1.37 | .170 | 0.6851781-8.526674 |
Sex | 1.132707 | 0.3962182 | 0.36 | .722 | 0.5706497-2.24836 |
Hemoglobin | 1.3555 | 0.1237197 | 3.33 | .001 | 1.133466-1.621029 |
Eosinophils | 1.138051 | 0.100403 | 1.47 | .143 | 0.9573391-1.352876 |
Basophils | 0.9109481 | 0.488844 | −1.74 | .082 | 0.8200029-1.01198 |
Imatinib dose | 0.8333311 | 0.3054995 | −0.50 | .619 | 0.4062251-1.709497 |
Sokal score | 0.9955652 | 0.2284137 | −0.02 | .985 | 0.6350055-1.560853 |
CCgR . | Odds ratio . | SE . | z . | P > z . | 95% confidence interval . |
---|---|---|---|---|---|
ACAs | 0.2506491 | 0.1418693 | −2.44 | .014 | 0.082657-0.7600683 |
Variant Ph | 0.5733353 | 0.3446664 | −0.93 | .355 | 0.1764819-1.86259 |
del(9) | 2.417083 | 1.554654 | 1.37 | .170 | 0.6851781-8.526674 |
Sex | 1.132707 | 0.3962182 | 0.36 | .722 | 0.5706497-2.24836 |
Hemoglobin | 1.3555 | 0.1237197 | 3.33 | .001 | 1.133466-1.621029 |
Eosinophils | 1.138051 | 0.100403 | 1.47 | .143 | 0.9573391-1.352876 |
Basophils | 0.9109481 | 0.488844 | −1.74 | .082 | 0.8200029-1.01198 |
Imatinib dose | 0.8333311 | 0.3054995 | −0.50 | .619 | 0.4062251-1.709497 |
Sokal score | 0.9955652 | 0.2284137 | −0.02 | .985 | 0.6350055-1.560853 |
Variant Ph indicates variant Ph translocations; and del(9), deletion of derivative chromosome 9.