Univariate and multivariable overall and leukemia-free survival analysis for 200 patients with myelodysplastic syndrome and having < 5% blasts and ≥ 1% ring sideroblasts
Variable . | Overall survival . | Leukemia-free survival . | ||
---|---|---|---|---|
Univariate analysis P . | Multivariable analysis P . | Univariate analysis P . | Multivariable analysis P . | |
Age | .41 | .47 | ||
Sex | .32 | .59 | ||
WHO histologic category | < .0001 | .02 (RARS) | .02 | .02 (RARS) |
Hemoglobin level | .0004 | NS | .43 | |
White blood cell count | .69 | .20 | ||
Absolute neutrophil count | .52 | .52 | ||
Platelet count | .0007 | NS | .0035 | NS |
Peripheral blood blast, % | .01 | NS | .0019 | NS |
Bone marrow blast, % | .06 | NS | .56 | |
Bone marrow cellularity, % | .94 | .70 | ||
Bone marrow rings, %* | .30 | .12 | ||
IDH2 mutational status | .34 | .36 | ||
IPSS risk category | < .0001 | NS | < .0001 | NS |
IPSS-R risk category | < .0001 | < .0001 | < .0001 | .02 (Good & Very Good categories) |
IPSS-R karyotype category | < .0001 | NS | < .0001 | .01 |
Red cell transfusion need at diagnosis | .0053 | NS | .93 |
Variable . | Overall survival . | Leukemia-free survival . | ||
---|---|---|---|---|
Univariate analysis P . | Multivariable analysis P . | Univariate analysis P . | Multivariable analysis P . | |
Age | .41 | .47 | ||
Sex | .32 | .59 | ||
WHO histologic category | < .0001 | .02 (RARS) | .02 | .02 (RARS) |
Hemoglobin level | .0004 | NS | .43 | |
White blood cell count | .69 | .20 | ||
Absolute neutrophil count | .52 | .52 | ||
Platelet count | .0007 | NS | .0035 | NS |
Peripheral blood blast, % | .01 | NS | .0019 | NS |
Bone marrow blast, % | .06 | NS | .56 | |
Bone marrow cellularity, % | .94 | .70 | ||
Bone marrow rings, %* | .30 | .12 | ||
IDH2 mutational status | .34 | .36 | ||
IPSS risk category | < .0001 | NS | < .0001 | NS |
IPSS-R risk category | < .0001 | < .0001 | < .0001 | .02 (Good & Very Good categories) |
IPSS-R karyotype category | < .0001 | NS | < .0001 | .01 |
Red cell transfusion need at diagnosis | .0053 | NS | .93 |
WHO indicates World Health Organization; RARS, refractory anemia with ring sideroblasts; IPSS, International Prognostic Scoring System; IPSS-R, IPSS-revised; IDH2, isocitrate dehydrogenase 2; and NS, not statistically significant.
For the purposes of this analysis the bone marrow ring sideroblast percentage was used as both a continuous and a categorical variable (ie, < 5%, 5%-14%, 15%-50%, > 50%).