Selection of pathways differentially expressed in HSTL compared with PTCL-NOS, NKTCL, and normal γδ T cells
Pathway name . | GlobalTest P value . | |||
---|---|---|---|---|
HSTL vs PTCL-NOS . | HSTL vs NKTCL . | HSTL vs activated γδ T cell . | HSTL vs resting γδ T cell . | |
Biocarta 133: Ras-independent in NK-cell–mediated cytotoxicity | 3 × 10-6 | 3 × 10-2 | 3 × 10-4 | 3 × 10-3 |
KEGG 04650: NK-cell–mediated cytotoxicity | 5 × 10-6 | 7 × 10-3 | 7 × 10-5 | 3 × 10-3 |
KEGG 04370: VEGF signaling pathway | 6 × 10-6 | 1 × 10-3 | 2 × 10-4 | 3 × 10-3 |
KEGG 04060: cytokine-cytokine receptor interaction | 6 × 10-6 | 4 × 10-3 | 1 × 10-4 | 7 × 10-3 |
Biocarta 131: phospholipase C signaling pathway | 7 × 10-6 | 3 × 10-4 | 3 × 10-3 | 8 × 10-2 |
Biocarta 140: selective expression of chemokine receptors during T-cell polarization | 7 × 10-6 | 3 × 10-2 | 5 × 10-5 | 1 × 10-2 |
Biocarta 506: sprouty regulation of tyrosine kinase signals | 8 × 10-6 | 2 × 10-4 | 2 × 10-4 | 3 × 10-3 |
KEGG 04310: Wnt signaling pathway | 1 × 10-5 | 7 × 10-4 | 2 × 10-4 | 3 × 10-3 |
Biocarta 590: Sonic Hedgehog (Shh) pathway | 1 × 10-5 | 5 × 10-3 | 6 × 10-5 | 3 × 10-3 |
Biocarta 137: regulation of BAD phosphorylation | 1 × 10-5 | 7 × 10-3 | 9 × 10-5 | 3 × 10-3 |
KEGG 04010: MAPK signaling pathway | 1 × 10-5 | 3 × 10-3 | 2 × 10-4 | 3 × 10-3 |
KEGG 04340: Hedgehog signaling pathway | 3 × 10-5 | 1 × 10-3 | 5 × 10-4 | 2 × 10-2 |
Biocarta 586: multidrug resistance factors | 1 × 10-5 | 5 × 10-3 | 2 × 10-2 | NS |
Biocarta 465: role of MEF2D in T-cell apoptosis | 3 × 10-5 | 1 × 10-3 | 6 × 10-4 | 3 × 10-3 |
KEGG 04660: TCR signaling pathway | 3 × 10-5 | 3 × 10-3 | 8 × 10-5 | NS |
KEGG 04630: Jak-STAT signaling pathway | 4 × 10-5 | 9 × 10-3 | 1 × 10-4 | 3 × 10-3 |
KEGG 04620: TLR signaling pathway | 5 × 10-5 | 7 × 10-3 | 5 × 10-4 | 7 × 10-3 |
KEGG 04514: cell adhesion molecules | 6 × 10-5 | 3 × 10-3 | 3 × 10-4 | 7 × 10-3 |
KEGG 04210: apoptosis | 7 × 10-5 | 1 × 10-2 | 1 × 10-4 | 3 × 10-3 |
KEGG 04150: mTOR signaling pathway | 1 × 10-4 | 3 × 10-3 | 2 × 10-4 | 3 × 10-3 |
KEGG 04330: Notch signaling pathway | 2 × 10-4 | 1 × 10-3 | 3 × 10-4 | 2 × 10-2 |
KEGG 04670: leukocyte transendothelial migration | 3 × 10-4 | 1 × 10-2 | 1 × 10-3 | 3 × 10-3 |
KEGG 05200: pathways in cancer | 3 × 10-4 | 2 × 10-2 | 5 × 10-4 | 3 × 10-3 |
KEGG 04110: cell cycle | 1 × 10-2 | 5 × 10-3 | 3 × 10-3 | 3 × 10-3 |
KEGG 03050: proteasome | 5 × 10-3 | 3 × 10-3 | 2 × 10-4 | 1 × 10-2 |
Pathway name . | GlobalTest P value . | |||
---|---|---|---|---|
HSTL vs PTCL-NOS . | HSTL vs NKTCL . | HSTL vs activated γδ T cell . | HSTL vs resting γδ T cell . | |
Biocarta 133: Ras-independent in NK-cell–mediated cytotoxicity | 3 × 10-6 | 3 × 10-2 | 3 × 10-4 | 3 × 10-3 |
KEGG 04650: NK-cell–mediated cytotoxicity | 5 × 10-6 | 7 × 10-3 | 7 × 10-5 | 3 × 10-3 |
KEGG 04370: VEGF signaling pathway | 6 × 10-6 | 1 × 10-3 | 2 × 10-4 | 3 × 10-3 |
KEGG 04060: cytokine-cytokine receptor interaction | 6 × 10-6 | 4 × 10-3 | 1 × 10-4 | 7 × 10-3 |
Biocarta 131: phospholipase C signaling pathway | 7 × 10-6 | 3 × 10-4 | 3 × 10-3 | 8 × 10-2 |
Biocarta 140: selective expression of chemokine receptors during T-cell polarization | 7 × 10-6 | 3 × 10-2 | 5 × 10-5 | 1 × 10-2 |
Biocarta 506: sprouty regulation of tyrosine kinase signals | 8 × 10-6 | 2 × 10-4 | 2 × 10-4 | 3 × 10-3 |
KEGG 04310: Wnt signaling pathway | 1 × 10-5 | 7 × 10-4 | 2 × 10-4 | 3 × 10-3 |
Biocarta 590: Sonic Hedgehog (Shh) pathway | 1 × 10-5 | 5 × 10-3 | 6 × 10-5 | 3 × 10-3 |
Biocarta 137: regulation of BAD phosphorylation | 1 × 10-5 | 7 × 10-3 | 9 × 10-5 | 3 × 10-3 |
KEGG 04010: MAPK signaling pathway | 1 × 10-5 | 3 × 10-3 | 2 × 10-4 | 3 × 10-3 |
KEGG 04340: Hedgehog signaling pathway | 3 × 10-5 | 1 × 10-3 | 5 × 10-4 | 2 × 10-2 |
Biocarta 586: multidrug resistance factors | 1 × 10-5 | 5 × 10-3 | 2 × 10-2 | NS |
Biocarta 465: role of MEF2D in T-cell apoptosis | 3 × 10-5 | 1 × 10-3 | 6 × 10-4 | 3 × 10-3 |
KEGG 04660: TCR signaling pathway | 3 × 10-5 | 3 × 10-3 | 8 × 10-5 | NS |
KEGG 04630: Jak-STAT signaling pathway | 4 × 10-5 | 9 × 10-3 | 1 × 10-4 | 3 × 10-3 |
KEGG 04620: TLR signaling pathway | 5 × 10-5 | 7 × 10-3 | 5 × 10-4 | 7 × 10-3 |
KEGG 04514: cell adhesion molecules | 6 × 10-5 | 3 × 10-3 | 3 × 10-4 | 7 × 10-3 |
KEGG 04210: apoptosis | 7 × 10-5 | 1 × 10-2 | 1 × 10-4 | 3 × 10-3 |
KEGG 04150: mTOR signaling pathway | 1 × 10-4 | 3 × 10-3 | 2 × 10-4 | 3 × 10-3 |
KEGG 04330: Notch signaling pathway | 2 × 10-4 | 1 × 10-3 | 3 × 10-4 | 2 × 10-2 |
KEGG 04670: leukocyte transendothelial migration | 3 × 10-4 | 1 × 10-2 | 1 × 10-3 | 3 × 10-3 |
KEGG 05200: pathways in cancer | 3 × 10-4 | 2 × 10-2 | 5 × 10-4 | 3 × 10-3 |
KEGG 04110: cell cycle | 1 × 10-2 | 5 × 10-3 | 3 × 10-3 | 3 × 10-3 |
KEGG 03050: proteasome | 5 × 10-3 | 3 × 10-3 | 2 × 10-4 | 1 × 10-2 |
NS indicates not significant.