Coding myelodysplastic syndrome using ICD-O-3 and ICD-9-CM
MDS . | Abbreviation . | ICD-O-3 . | ICD-9-CM . | |
---|---|---|---|---|
Prior to October 2006 . | October 2006 and later . | |||
Refractory anemia | RA | 9980 | 284.9 | 238.72 |
Refractory anemia with ringed sideroblasts | RARS | 9982 | 285.0 | 238.72 |
Refractory anemia with excess blasts* | RAEB | 9983 | 285.0 | 238.73 |
Refractory anemia with excess blasts in transformation | RAEB-T | 9984 | 285.0 | 238.73 |
Refractory cytopenia with multilineage dysplasia | RCMD | 9985 | 238.7 | 238.72 |
Myelodysplastic syndrome with 5q deletion syndrome | MDS 5q | 9986 | 238.7 | 238.74 |
Therapy-related myelodysplastic syndrome, NOS† | t-MDS | 9987 | 238.7 | 238.72 |
Myelodysplastic syndrome, NOS | MDS | 9989 | 238.7 | 238.75 |
MDS . | Abbreviation . | ICD-O-3 . | ICD-9-CM . | |
---|---|---|---|---|
Prior to October 2006 . | October 2006 and later . | |||
Refractory anemia | RA | 9980 | 284.9 | 238.72 |
Refractory anemia with ringed sideroblasts | RARS | 9982 | 285.0 | 238.72 |
Refractory anemia with excess blasts* | RAEB | 9983 | 285.0 | 238.73 |
Refractory anemia with excess blasts in transformation | RAEB-T | 9984 | 285.0 | 238.73 |
Refractory cytopenia with multilineage dysplasia | RCMD | 9985 | 238.7 | 238.72 |
Myelodysplastic syndrome with 5q deletion syndrome | MDS 5q | 9986 | 238.7 | 238.74 |
Therapy-related myelodysplastic syndrome, NOS† | t-MDS | 9987 | 238.7 | 238.72 |
Myelodysplastic syndrome, NOS | MDS | 9989 | 238.7 | 238.75 |
In October 2009, RAEB with 5%-9% blasts (RAEB-1) was reclassified from 238.73 to 238.72 to improve coverage of erythropoiesis-stimulating agent treatment for patients with MDS. However, RAEB with 10%-19% (RAEB-2) remained under 238.73.20
In October 2009, a new code for antineoplastic chemotherapy–induced anemia (285.3) was introduced, but not incorporated within SEER. NOS is listed where a topographic or morphologic term is not modified, has an adjective that does not appear elsewhere, or is used in a general sense.20