Table 1

Genes differentially expressed in endothelial cells following contact with thymocytes or T-lymphoma cells

GenesAccession numberGene expression in bEnd.3
Control+Thymocytes+164T2+164T2S19
Up-regulated genes      
    BFGFR1 M28998 9 030 11 519 14 307 
    Ezrin X60671 24 152 32 914 35 856 51 538 
    DAG1 U43512 12 499 17 499 23 768 28 253 
    Tyrosine kinase c-abl L10656 7 678 13 220 22 052 25 333 
    EGR-1 M20157 20 839 223 565 212 240 85 021 
    c-jun J04115 13 749 59 087 42 905 26 318 
    c-fos V00727 26 197 19 031 8 334 
    fos-related antigen-2 X83971 11 672 19 457 10 339 33 390 
    Shc1 U15784 15 514 14 466 16 510 31 240 
    EIP1 Y07836 11 071 13 766 27 965 35 795 
Down-regulated genes      
    Calcyclin binding protein U97327 29 845 16 105 21 630 9 408 
    WSB1 protein AF033186 10 111 3 476 5 731 
    WSB2 protein AF033188 12 751 5 825 3 605 4 785 
    Proteasome alpha7/C8 subunit AF055983 20 360 6 095 7 108 5 256 
    Eph-related receptor tyrosine kinase M68513 8 100 4 915 2 280 1 689 
GenesAccession numberGene expression in bEnd.3
Control+Thymocytes+164T2+164T2S19
Up-regulated genes      
    BFGFR1 M28998 9 030 11 519 14 307 
    Ezrin X60671 24 152 32 914 35 856 51 538 
    DAG1 U43512 12 499 17 499 23 768 28 253 
    Tyrosine kinase c-abl L10656 7 678 13 220 22 052 25 333 
    EGR-1 M20157 20 839 223 565 212 240 85 021 
    c-jun J04115 13 749 59 087 42 905 26 318 
    c-fos V00727 26 197 19 031 8 334 
    fos-related antigen-2 X83971 11 672 19 457 10 339 33 390 
    Shc1 U15784 15 514 14 466 16 510 31 240 
    EIP1 Y07836 11 071 13 766 27 965 35 795 
Down-regulated genes      
    Calcyclin binding protein U97327 29 845 16 105 21 630 9 408 
    WSB1 protein AF033186 10 111 3 476 5 731 
    WSB2 protein AF033188 12 751 5 825 3 605 4 785 
    Proteasome alpha7/C8 subunit AF055983 20 360 6 095 7 108 5 256 
    Eph-related receptor tyrosine kinase M68513 8 100 4 915 2 280 1 689 

BFGFR1 indicates basic fibroblast growth factor receptor 1; DAG1, Dystroglycan; EGR-1, early growth response protein 1; Shc1, Src homology 2 domain-containing transforming protein C1; and EIP1, E47 interaction protein 1.

or Create an Account

Close Modal
Close Modal