Causes of death among patients transplanted in CR1, according to donor type
. | Related (n = 310) . | Unrelated (n = 331) . | P . | ||
---|---|---|---|---|---|
n . | % . | n . | % . | ||
Relapse | 44 | 44 | 32 | 26 | .01 |
Infection | 12 | 12 | 23 | 19 | .20 |
Organ failure | 12 | 12 | 17 | 14 | .83 |
GVHD | 9 | 8.9 | 16 | 13 | .40 |
Interstitial pneumonia | 5 | 5.0 | 15 | 12 | .06 |
Hemorrhage | 3 | 3.0 | 6 | 5.0 | .52 |
Graft failure | 2 | 2.0 | 3 | 2.5 | 1.0 |
ARDS | 1 | 1.0 | 3 | 2.5 | .63 |
Other | 8 | 7.9 | 6 | 5.0 | .42 |
Unknown | 5 | 5.0 | 0 | 0.0 | .02 |
Total | 101 | 100 | 121 | 100 |
. | Related (n = 310) . | Unrelated (n = 331) . | P . | ||
---|---|---|---|---|---|
n . | % . | n . | % . | ||
Relapse | 44 | 44 | 32 | 26 | .01 |
Infection | 12 | 12 | 23 | 19 | .20 |
Organ failure | 12 | 12 | 17 | 14 | .83 |
GVHD | 9 | 8.9 | 16 | 13 | .40 |
Interstitial pneumonia | 5 | 5.0 | 15 | 12 | .06 |
Hemorrhage | 3 | 3.0 | 6 | 5.0 | .52 |
Graft failure | 2 | 2.0 | 3 | 2.5 | 1.0 |
ARDS | 1 | 1.0 | 3 | 2.5 | .63 |
Other | 8 | 7.9 | 6 | 5.0 | .42 |
Unknown | 5 | 5.0 | 0 | 0.0 | .02 |
Total | 101 | 100 | 121 | 100 |
ARDS indicates acute respiratory distress syndrome.