Table 1

Clinical and biological characteristics of the MDS cohort and relationship to TET2 mutations found at > 10% RMA

Patient characteristicsAll n (%)TET2 mutatedTET2 nonmutatedP
Number 355 (100) 55 (15.5) 300 (84.5)  
Median age, y 64.4 68.3 64.0 < .01 
Range, y (17.0-96.4) (42.9-96.0) (17.0-96.4)  
Sex, M/F 214/141 34/21 180/120 .06 
WHO classification    < .01 
    RA/RCMD 131 (36.9) 17 (30.9) 114 (38.0)  
    RARS/RCMD-RS 33 (9.3) 6 (10.9) 27 (9.0)  
    RAEB-I/II 105 (29.6) 12 (21.8) 93 (31.0)  
    sAML 35 (9.8) 4 (7.3) 31 (10.3)  
    CMML-I/II 35 (9.8) 16 (29.1) 19 (6.3)  
    5q- syndrome 8 (2.3) 0 (0) 8 (2.7)  
    MDS/MPN-U 8 (2.3) 0 (0) 8 (2.7)  
Karyotype    .09 
    Favorable 192 (54.1) 32 (58.2) 160 (53.3)  
    Intermediate 60 (16.9) 12 (21.9) 48 (16.0)  
    Poor 71 (20.0) 7 (12.7) 64 (21.3)  
    Missing 32 (9.0) 4 (7.2) 28 (9.4)  
IPSS    .25 
    Low/Int-1 192 (61.5) 40 (72.7) 152 (59.1)  
    Int-2/High 97 (31.1) 13 (23.9) 84 (32.7)  
    Missing 23 (7.4) 2 (3.4) 21 (8.2)  
Treatment    .08 
    None/BSC 211 (59.5) 41 (74.6) 170 (56.7)  
    EPO/GCSF 29 (8.2) 1 (1.8) 28 (9.3)  
    5-azacitidine 14 (3.9) 1 (1.8) 13 (4.3)  
    Intensive chemo ± transplant 82 (23.1) 11 (20.0) 71 (23.7)  
    Treatment data not available 19 (5.3) 1 (1.8) 18 (6.0)  
Patient characteristicsAll n (%)TET2 mutatedTET2 nonmutatedP
Number 355 (100) 55 (15.5) 300 (84.5)  
Median age, y 64.4 68.3 64.0 < .01 
Range, y (17.0-96.4) (42.9-96.0) (17.0-96.4)  
Sex, M/F 214/141 34/21 180/120 .06 
WHO classification    < .01 
    RA/RCMD 131 (36.9) 17 (30.9) 114 (38.0)  
    RARS/RCMD-RS 33 (9.3) 6 (10.9) 27 (9.0)  
    RAEB-I/II 105 (29.6) 12 (21.8) 93 (31.0)  
    sAML 35 (9.8) 4 (7.3) 31 (10.3)  
    CMML-I/II 35 (9.8) 16 (29.1) 19 (6.3)  
    5q- syndrome 8 (2.3) 0 (0) 8 (2.7)  
    MDS/MPN-U 8 (2.3) 0 (0) 8 (2.7)  
Karyotype    .09 
    Favorable 192 (54.1) 32 (58.2) 160 (53.3)  
    Intermediate 60 (16.9) 12 (21.9) 48 (16.0)  
    Poor 71 (20.0) 7 (12.7) 64 (21.3)  
    Missing 32 (9.0) 4 (7.2) 28 (9.4)  
IPSS    .25 
    Low/Int-1 192 (61.5) 40 (72.7) 152 (59.1)  
    Int-2/High 97 (31.1) 13 (23.9) 84 (32.7)  
    Missing 23 (7.4) 2 (3.4) 21 (8.2)  
Treatment    .08 
    None/BSC 211 (59.5) 41 (74.6) 170 (56.7)  
    EPO/GCSF 29 (8.2) 1 (1.8) 28 (9.3)  
    5-azacitidine 14 (3.9) 1 (1.8) 13 (4.3)  
    Intensive chemo ± transplant 82 (23.1) 11 (20.0) 71 (23.7)  
    Treatment data not available 19 (5.3) 1 (1.8) 18 (6.0)  
Close Modal

or Create an Account

Close Modal
Close Modal