Patient demographics
Category . | AML . | MDS . | |
---|---|---|---|
New . | Relapsed . | ||
No. of cases | 125 | 37 | 100 |
Sex, female/male | 65/60 | 14/23 | 26/74 |
Median age (range), y | 62.18 (21-86) | 55.48 (19-73) | 64.45 (21-83) |
Race | |||
American Indian | 0 | 1 | 0 |
Asian | 1 | 1 | 2 |
Black | 5 | 0 | 2 |
Hispanic | 9 | 5 | 6 |
White | 110 | 30 | 90 |
FAB | |||
Unknown | 2 | 8 | 2 (unknown) |
M0 | 7 | 1 | 11 (CMML) |
M1 | 12 | 6 | 17 (RA) |
M2 | 50 | 10 | 10 (RARS) |
M4 | 25 | 9 | 44 (RAEB) |
M4Eos | 6 | 0 | 16 (RAEBT) |
M5 | 12 | 2 | |
M6 | 5 | 1 | |
M7 | 4 | 0 | |
Status | |||
New | 125 | 0 | 83 |
Post biologic | 0 | 0 | 12 |
Relapsed | 0 | 36 | 2 |
Relapsed resistant | 0 | 1 | 3 |
Cytogenetics | |||
t(8:21) | 1 | 1 | 0 |
Inversion16 | 6 | 0 | 1 |
Diploid | 55 | 7 | 39 |
Insufficient metaphases | 0 | 1 | 3 |
5q− | 5 | 1 | 11 |
−5 | 2 | 0 | 4 |
−5, −7 | 4 | 0 | 9 |
−7, 7q− | 7 | 6 | 6 |
−5, −7, +8 | 3 | 0 | 1 |
+8 | 7 | 5 | 10 |
11q23 | 3 | 1 | 0 |
Miscellaneous | 28 | 8 | 13 |
t(6:9) | 1 | 0 | 0 |
+21 | 0 | 4 | 3 |
Not done | 3 | 3 | 0 |
AHD > 2 months, % | 38 | 5 | NA |
Treatment outcomes | |||
Not treated | 118 | 27 | 43 |
Remission, % | 58 | 11 | 47 |
Relapse, % | 50 | 66 | 70 |
Alive, % | 35 | 7 | 17 |
Category . | AML . | MDS . | |
---|---|---|---|
New . | Relapsed . | ||
No. of cases | 125 | 37 | 100 |
Sex, female/male | 65/60 | 14/23 | 26/74 |
Median age (range), y | 62.18 (21-86) | 55.48 (19-73) | 64.45 (21-83) |
Race | |||
American Indian | 0 | 1 | 0 |
Asian | 1 | 1 | 2 |
Black | 5 | 0 | 2 |
Hispanic | 9 | 5 | 6 |
White | 110 | 30 | 90 |
FAB | |||
Unknown | 2 | 8 | 2 (unknown) |
M0 | 7 | 1 | 11 (CMML) |
M1 | 12 | 6 | 17 (RA) |
M2 | 50 | 10 | 10 (RARS) |
M4 | 25 | 9 | 44 (RAEB) |
M4Eos | 6 | 0 | 16 (RAEBT) |
M5 | 12 | 2 | |
M6 | 5 | 1 | |
M7 | 4 | 0 | |
Status | |||
New | 125 | 0 | 83 |
Post biologic | 0 | 0 | 12 |
Relapsed | 0 | 36 | 2 |
Relapsed resistant | 0 | 1 | 3 |
Cytogenetics | |||
t(8:21) | 1 | 1 | 0 |
Inversion16 | 6 | 0 | 1 |
Diploid | 55 | 7 | 39 |
Insufficient metaphases | 0 | 1 | 3 |
5q− | 5 | 1 | 11 |
−5 | 2 | 0 | 4 |
−5, −7 | 4 | 0 | 9 |
−7, 7q− | 7 | 6 | 6 |
−5, −7, +8 | 3 | 0 | 1 |
+8 | 7 | 5 | 10 |
11q23 | 3 | 1 | 0 |
Miscellaneous | 28 | 8 | 13 |
t(6:9) | 1 | 0 | 0 |
+21 | 0 | 4 | 3 |
Not done | 3 | 3 | 0 |
AHD > 2 months, % | 38 | 5 | NA |
Treatment outcomes | |||
Not treated | 118 | 27 | 43 |
Remission, % | 58 | 11 | 47 |
Relapse, % | 50 | 66 | 70 |
Alive, % | 35 | 7 | 17 |
Outcomes data are only for patients treated at MDACC.
FAB indicates French-American-British classification system; CMML, chronic myelomonocytic leukemia; RA, refractory anemia; RARS, refractory anemia with ringed sideroblasts; RAEB, refractory anemia with excess blasts; RAEBT, refractory anemia with excess blasts in transformation; AHD, antecedent hematologic disorder ≥ 2 months; and NA, not applicable.