Table 1

Malaria in persons with sickle cell anemia at the outpatient clinic and during hospitalization

Total, n/n (%)Clinic, n/n (%)Hospitalization, n/n (%)OR (95% CI)*
Malaria parasitemia 97/11 182 (0.87) 76/10 491 (0.72) 21/691 (3.04) 4.29 (2.63-7.01) 
Clinical malaria only 13/10 908 (0.12) 6/10 266 (0.06) 7/682 (1.03) 17.66 (5.92-52.71) 
Severe malaria anemia only 19/10 372 (0.18) 8/9 728 (0.08) 11/644 (1.71) 21.11 (8.46-52.67) 
Clinical malaria and severe malaria anemia 8/11 157 (0.07) 4/10 466 (0.004) 4/691 (0.58) 15.23 (3.80-61.00) 
Clinical malaria or severe malaria anemia 25/11 157 (0.22) 14/10 466 (0.13) 11/691 (1.59) 12.08 (5.46-26.70) 
Total, n/n (%)Clinic, n/n (%)Hospitalization, n/n (%)OR (95% CI)*
Malaria parasitemia 97/11 182 (0.87) 76/10 491 (0.72) 21/691 (3.04) 4.29 (2.63-7.01) 
Clinical malaria only 13/10 908 (0.12) 6/10 266 (0.06) 7/682 (1.03) 17.66 (5.92-52.71) 
Severe malaria anemia only 19/10 372 (0.18) 8/9 728 (0.08) 11/644 (1.71) 21.11 (8.46-52.67) 
Clinical malaria and severe malaria anemia 8/11 157 (0.07) 4/10 466 (0.004) 4/691 (0.58) 15.23 (3.80-61.00) 
Clinical malaria or severe malaria anemia 25/11 157 (0.22) 14/10 466 (0.13) 11/691 (1.59) 12.08 (5.46-26.70) 

OR indicates the odds ratio for events for hospitalized patients versus the outpatient clinic. The OPD clinic was used as baseline.

*

All P values were less than .001.

Malaria parasitemia and temperature above 37.5°C.

Malaria parasitemia and hemoglobin level less than 5 g/dL.

Close Modal

or Create an Account

Close Modal
Close Modal