Frequency of malignant progression among MGUS with information of exposure distance
. | No. MGUS with distance information . | No. of progressions, % . | P* . |
---|---|---|---|
Total | 815 | 36 (4.4) | |
Sex | |||
Male | 400 | 14 (3.5) | .21 |
Female | 415 | 22 (5.3) | |
Age at exposure | |||
< 10 y | 171 | 6 (3.5) | .43 |
10 to < 20 y | 357 | 14 (3.9) | |
20 to < 30 y | 184 | 12 (6.5) | |
30 y or older | 103 | 4 (3.9) | |
Exposure distance | |||
< 1.5 km | 66 | 5 (7.6) | .16 |
1.5-3.0 km | 201 | 10 (5.0) | |
3.0-10.0 km | 548 | 21 (3.8) | |
Age at diagnosis | |||
< 59 y | 165 | 7 (4.2) | .11 |
60-69 y | 304 | 21 (6.9) | |
≥ 70 y | 346 | 8 (2.3) | |
M-component heavy chain | |||
IgG | 148 | 29 (4.8) | .77 |
IgA | 599 | 5 (3.4) | |
IgM | 61 | 2 (3.3) | |
Biclonal | 7 | 0 | |
Serum M-protein level | |||
< 1.5 g/dL | 385 | 5 (1.3) | < .001 |
≥ 1.5 to < 3.0 g/dL | 387 | 24 (6.2) | |
3.0 to < 3.5 g/dL* | 16 | 4 (25.0) |
. | No. MGUS with distance information . | No. of progressions, % . | P* . |
---|---|---|---|
Total | 815 | 36 (4.4) | |
Sex | |||
Male | 400 | 14 (3.5) | .21 |
Female | 415 | 22 (5.3) | |
Age at exposure | |||
< 10 y | 171 | 6 (3.5) | .43 |
10 to < 20 y | 357 | 14 (3.9) | |
20 to < 30 y | 184 | 12 (6.5) | |
30 y or older | 103 | 4 (3.9) | |
Exposure distance | |||
< 1.5 km | 66 | 5 (7.6) | .16 |
1.5-3.0 km | 201 | 10 (5.0) | |
3.0-10.0 km | 548 | 21 (3.8) | |
Age at diagnosis | |||
< 59 y | 165 | 7 (4.2) | .11 |
60-69 y | 304 | 21 (6.9) | |
≥ 70 y | 346 | 8 (2.3) | |
M-component heavy chain | |||
IgG | 148 | 29 (4.8) | .77 |
IgA | 599 | 5 (3.4) | |
IgM | 61 | 2 (3.3) | |
Biclonal | 7 | 0 | |
Serum M-protein level | |||
< 1.5 g/dL | 385 | 5 (1.3) | < .001 |
≥ 1.5 to < 3.0 g/dL | 387 | 24 (6.2) | |
3.0 to < 3.5 g/dL* | 16 | 4 (25.0) |
P values were calculated using the χ2 test or the Fisher exact test for sex and M-compornent and using the Mantel-Haenszel trend test for age at exposure, exposure distance, age at diagnosis, and serum M-protein level.