Patient data at the study time and MNC recovery
Patients . | Age, y* . | M/F . | Hb, g/dL† . | WBC, ×103 μL† . | Ptl, ×103 μL† . | MNC recovery, ×106*‡ . |
---|---|---|---|---|---|---|
CML (n = 19) | 53 (27-79) | 12/7 | 10.8 ± 2.1 | 68.1 ± 73.4 | 299 ± 166 | 142.5 (5-860) |
PMF (n = 28) | 59 (45-74) | 16/12 | 12.6 ± 2.3 | 9.1 ± 6.2 | 378 ± 268 | 41.7 (3.1-180) |
PV (n = 22) | 68 (48-82) | 14/8 | 17.7 ± 0.9 | 10.3 ± 2.4 | 446 ± 141 | 67 (30-520) |
ET (n = 7) | 72 (55-76) | 5/2 | 15.2 ± 0.3 | 11.8 ± 3.9 | 536 ± 125 | 52 (4.5-123.8) |
Patients . | Age, y* . | M/F . | Hb, g/dL† . | WBC, ×103 μL† . | Ptl, ×103 μL† . | MNC recovery, ×106*‡ . |
---|---|---|---|---|---|---|
CML (n = 19) | 53 (27-79) | 12/7 | 10.8 ± 2.1 | 68.1 ± 73.4 | 299 ± 166 | 142.5 (5-860) |
PMF (n = 28) | 59 (45-74) | 16/12 | 12.6 ± 2.3 | 9.1 ± 6.2 | 378 ± 268 | 41.7 (3.1-180) |
PV (n = 22) | 68 (48-82) | 14/8 | 17.7 ± 0.9 | 10.3 ± 2.4 | 446 ± 141 | 67 (30-520) |
ET (n = 7) | 72 (55-76) | 5/2 | 15.2 ± 0.3 | 11.8 ± 3.9 | 536 ± 125 | 52 (4.5-123.8) |
CML indicates chronic myeloid leukemia; PMF, primary myelofibrosis; PV, polycythemia vera; ET, essential thrombocythemia; Hb, hemoglobin; and Ptl, platelets.
Data are median (range).
Data are means ± SD.
Values refer to the median number of MNC recovered from 40 mL peripheral blood and plated for the ECFC and CFU-EC assays; the median yield of MNC from 40 mL PB from healthy subjects was 67 × 106 (30-225).