Table 1

Genotype of litters of heterozygous breeding pairs

Genotype expectedJamC+/+ (25%)JamC+/− (50%)JamC−/ − (25%)
E14.5, no (%) 10 (23.3) 21 (48.8) 12 (27.9) 
E18.5, no (%) 8 (26.7) 14 (46.7) 8 (26.7) 
P2, no (%) 20 (26.7) 50 (66.7) 5 (6.7) 
Total pups, no (%) 199 (31.6) 406 (64.5) 24 (3.8) 
Genotype expectedJamC+/+ (25%)JamC+/− (50%)JamC−/ − (25%)
E14.5, no (%) 10 (23.3) 21 (48.8) 12 (27.9) 
E18.5, no (%) 8 (26.7) 14 (46.7) 8 (26.7) 
P2, no (%) 20 (26.7) 50 (66.7) 5 (6.7) 
Total pups, no (%) 199 (31.6) 406 (64.5) 24 (3.8) 

or Create an Account

Close Modal
Close Modal