Outcome at 5 years by treatment received
Outcome measure . | Sib alloHSCT (n = 45) . | MUD alloHSCT (n = 31) . | Chemo (n = 82) . | Auto (n = 7) . | ||||
---|---|---|---|---|---|---|---|---|
Events, n . | Event-free at 5 y, % (95% CI) . | Events, n . | Event-free at 5 y, % (95% CI) . | Events, n . | Event-free at 5 y, % (95% CI) . | Events, n . | Event-free at 5 y, % (95% CI) . | |
Survival | 27 | 44 (29-59) | 21 | 36 (19-52) | 69 | 19 (10-28) | 6 | 29 (0-62) |
Event-free survival | 27 | 41 (27-56) | 21 | 36 (19-52) | 74 | 9 (3-15) | 6 | 29 (0-62) |
Relapse-free survival* | 15 | 57 (40-73) | 9 | 66 (48-85) | 68 | 10 (3-18) | 4 | 44 (1-88) |
Survival free from death in remission* | 12 | 73 (59-87) | 12 | 53 (33-74) | 6 | 83 (33-74) | 2 | 64 (23-100) |
Outcome measure . | Sib alloHSCT (n = 45) . | MUD alloHSCT (n = 31) . | Chemo (n = 82) . | Auto (n = 7) . | ||||
---|---|---|---|---|---|---|---|---|
Events, n . | Event-free at 5 y, % (95% CI) . | Events, n . | Event-free at 5 y, % (95% CI) . | Events, n . | Event-free at 5 y, % (95% CI) . | Events, n . | Event-free at 5 y, % (95% CI) . | |
Survival | 27 | 44 (29-59) | 21 | 36 (19-52) | 69 | 19 (10-28) | 6 | 29 (0-62) |
Event-free survival | 27 | 41 (27-56) | 21 | 36 (19-52) | 74 | 9 (3-15) | 6 | 29 (0-62) |
Relapse-free survival* | 15 | 57 (40-73) | 9 | 66 (48-85) | 68 | 10 (3-18) | 4 | 44 (1-88) |
Survival free from death in remission* | 12 | 73 (59-87) | 12 | 53 (33-74) | 6 | 83 (33-74) | 2 | 64 (23-100) |
Excludes patients who did not achieve remission on protocol and chemotherapy-treated patients in whom treatment failed within 12 weeks.
Actuarial survivals. For relapse, a relapse is counted as an event and times are censored at death in remission; for death in remission, relapses are censored and death in remission is counted as an event.