2008 WHO classification of 100 patients with AML
Type and description . | No. of cases . |
---|---|
AML with recurrent genetic abnormalities | 10 |
AML with t(8;21)(q22;q22);(RUNX1-RUNX1T1) | 3 |
AML with inv(16)(p13.1q22) or t(16;16)(p13.1;q22);(CBFB-MYH11) | 3 |
APL with t(15;17)(q22;q12);(PML-RARA) | 3 |
AML with t(9;11)(p22;q23);(MLLT3-MLL) | 0 |
AML with t(6;9)(p23;q34);(DEK-NUP214) | 1 |
AML with inv(3)(q21q26.2) or t(3;3)(q21;q26.2);(RPN1-EVI1) | 0 |
AML (megakaryoblastic) with t(1;22)(p13;q13);(RBM15-MKL1) | 0 |
Provisional entity: AML with mutated NPM1 | 26* |
Provisional entity: AML with mutated CEBPA | 9* |
AML with myelodysplasia-related changes | 48 |
Prior history of myelodysplastic syndrome (MDS) | 16 |
MDS-related cytogenetic abnormality | 14 |
Multilineage dysplasia | 41 |
Therapy-related myeloid neoplasms | 3 |
Acute myeloid leukemia, not otherwise specified | 39 |
AML with minimal differentiation | 3 |
AML without maturation | 7 |
AML with maturation | 9 |
Acute myelomonocytic leukemia | 7 |
Acute monoblastic/monocytic leukemia | 9 |
Acute erythroid leukemia | 3 |
Acute megakaryoblastic leukemia | 1 |
Acute basophilic leukemia | 0 |
Acute panmyelosis with myelofibrosis | 0 |
Type and description . | No. of cases . |
---|---|
AML with recurrent genetic abnormalities | 10 |
AML with t(8;21)(q22;q22);(RUNX1-RUNX1T1) | 3 |
AML with inv(16)(p13.1q22) or t(16;16)(p13.1;q22);(CBFB-MYH11) | 3 |
APL with t(15;17)(q22;q12);(PML-RARA) | 3 |
AML with t(9;11)(p22;q23);(MLLT3-MLL) | 0 |
AML with t(6;9)(p23;q34);(DEK-NUP214) | 1 |
AML with inv(3)(q21q26.2) or t(3;3)(q21;q26.2);(RPN1-EVI1) | 0 |
AML (megakaryoblastic) with t(1;22)(p13;q13);(RBM15-MKL1) | 0 |
Provisional entity: AML with mutated NPM1 | 26* |
Provisional entity: AML with mutated CEBPA | 9* |
AML with myelodysplasia-related changes | 48 |
Prior history of myelodysplastic syndrome (MDS) | 16 |
MDS-related cytogenetic abnormality | 14 |
Multilineage dysplasia | 41 |
Therapy-related myeloid neoplasms | 3 |
Acute myeloid leukemia, not otherwise specified | 39 |
AML with minimal differentiation | 3 |
AML without maturation | 7 |
AML with maturation | 9 |
Acute myelomonocytic leukemia | 7 |
Acute monoblastic/monocytic leukemia | 9 |
Acute erythroid leukemia | 3 |
Acute megakaryoblastic leukemia | 1 |
Acute basophilic leukemia | 0 |
Acute panmyelosis with myelofibrosis | 0 |
The provisional entities were classified in other relevant categories.