CLL patient characteristics and TOSO mRNA expression (n = 106)
CLL patient characteristic . | n . | TOSO mRNA Expression . | 95% CI . | P . |
---|---|---|---|---|
ZAP70 | ||||
Negative | 50 | 7.97 | (3.43-6.67) | ns |
Positive* | 50 | 7.02 | (4.86-7.21) | |
CD38 | ||||
Negative | 56 | 7.46 | (4.54-7.22) | ns |
Positive* | 40 | 7.53 | (4.41-7.59) | |
IgVH | ||||
Mutated | 35 | 4.51 | (3.18-5.84) | |
Unmutated | 29 | 8.6 | (6.89-10.31) | .013 |
TK | ||||
Negative | 34 | 6.29 | (3.03-5.62) | ns |
Positive | 23 | 6.81 | (2.60-6.24) | |
High leukocytosis | ||||
WBC less than 50 × 109/L | 52 | 5.6 | (2.5-6.8) | |
WBC more than 50 × 109/L | 52 | 8.9 | (3.08-13.2) | .02 |
LDT | ||||
Fewer than 12 mo | 40 | 6.95 | (5.14-8.76) | ns |
More than 12 mo | 30 | 6.1 | (4.14-8.07) | |
Therapy | ||||
Untreated | 46 | 4.25 | (3.31-5.19) | |
Pretreated | 41 | 8.02 | (6.24-9.79) | .001 |
Binet stage | ||||
A | 40 | 6.0 | (3.11-6.14) | |
B | 21 | 6.6 | (4.76-7.44) | |
C | 22 | 10.54 | (5.41-11.47) | .015 |
FISH cytogenetics | ||||
No aberrations | 15 | 6.72 | (4.69-7.49) | ns |
del13q | 25 | 7.62 | (4.72-7.37) | |
del11 | 8 | 7.32 | (4.01-8.37) | |
Trisomy 12 | 3 | 6.4 | (−9.40-13.34) | |
del17p | 2 | 2.04 | (2.06-2.07) |
CLL patient characteristic . | n . | TOSO mRNA Expression . | 95% CI . | P . |
---|---|---|---|---|
ZAP70 | ||||
Negative | 50 | 7.97 | (3.43-6.67) | ns |
Positive* | 50 | 7.02 | (4.86-7.21) | |
CD38 | ||||
Negative | 56 | 7.46 | (4.54-7.22) | ns |
Positive* | 40 | 7.53 | (4.41-7.59) | |
IgVH | ||||
Mutated | 35 | 4.51 | (3.18-5.84) | |
Unmutated | 29 | 8.6 | (6.89-10.31) | .013 |
TK | ||||
Negative | 34 | 6.29 | (3.03-5.62) | ns |
Positive | 23 | 6.81 | (2.60-6.24) | |
High leukocytosis | ||||
WBC less than 50 × 109/L | 52 | 5.6 | (2.5-6.8) | |
WBC more than 50 × 109/L | 52 | 8.9 | (3.08-13.2) | .02 |
LDT | ||||
Fewer than 12 mo | 40 | 6.95 | (5.14-8.76) | ns |
More than 12 mo | 30 | 6.1 | (4.14-8.07) | |
Therapy | ||||
Untreated | 46 | 4.25 | (3.31-5.19) | |
Pretreated | 41 | 8.02 | (6.24-9.79) | .001 |
Binet stage | ||||
A | 40 | 6.0 | (3.11-6.14) | |
B | 21 | 6.6 | (4.76-7.44) | |
C | 22 | 10.54 | (5.41-11.47) | .015 |
FISH cytogenetics | ||||
No aberrations | 15 | 6.72 | (4.69-7.49) | ns |
del13q | 25 | 7.62 | (4.72-7.37) | |
del11 | 8 | 7.32 | (4.01-8.37) | |
Trisomy 12 | 3 | 6.4 | (−9.40-13.34) | |
del17p | 2 | 2.04 | (2.06-2.07) |
ns indicates not significant.
For ZAP-70 and CD38, respectively, a 20% threshold of positive stained cells was applied for definition of positivity for these prognostic markers.