Donor lymphocyte transfusion for treatment of relapse and persistence of malignancy
Disease/study cohorts . | No. of patients responding/no. treated . | % CCR (y) . | Reference number/comments . | |
---|---|---|---|---|
CML molecular/cytogenetic relapse | ||||
EBMT study | 40/50 | 80% (4 y) | 44 | |
North American | 3/3 | 56 | ||
Chronic phase | ||||
EBMT | 88/114 | 60% (4 y) | 44 | |
North American | 25/34 | 56 | ||
Japan | 11/12 | 82% (3 y) | 158 | |
Transformed phase | ||||
EBMT | 13/36 | 20% (4 y) | 44 | |
North American | 5/18 | 56 | ||
Japan | 3/11 | 0% (3 y) | 158 | |
AML/MDS | ||||
EBMT | 15/58 | 15% (4 y) | 44 | |
North American | 8/44 | 56 | ||
Prospective US study | 25/51 | 19% (2 y) | 88 | |
Japan | 13/32 | 7% (2/3 y) | 95 | |
33% (2/3 y) | ||||
Korean | 10/17 | 31% (2 y) | 162/chemotherapy + G-CSF mobilized DLI | |
Lille, France | 2/14 | 2/14 (4 y) | 92 | |
ALL | ||||
EBMT | 3/20 | 0% (4 y) | 44 | |
North American | 2/11 | ND | 56 | |
IBMTR | 11/44 | 13% (3 y) | 160 | |
Japan | 6/23 | 0% (3 y) | 95 | |
Korean | 7/10 | 10% (2 y) | 161/chemotherapy + G-CSF mobilized DLI | |
CLL | ||||
German Multicenter trial on molecular relapse and persistence | 7/9 molecular remission | 7/9 (> 2 y) | 103 | |
Bristol multicenter | 1/7 | 0 | 19 | |
DFCI | 6/7 | NK | 102 | |
NHL | ||||
North American study | 0/6 | NK | 56 | |
EBMT study | 10/14 OR | NK | 162 | |
Progressive and refractory | 6/14 CR | |||
UC London | LG-NHL 6/10 | NK | 163 | |
Relapsed and refractory | HG-NHL 3/9 | |||
Myeloma | ||||
EBMT study | 5/17 | 45% (2 y) | 44 | |
Relapse/progression | ||||
North American Study relapse/progression | 2/4 | 56 | ||
US multicenter study persistent/progressive | 7/22 | 4/7 (> 1 y) | 113 | |
Dutch multicenter study relapse and progression | 14/27 OR | 5/27 (> 2.5 y) | 164 | |
10/27 CR | ||||
Preemptive in chemosensitive MMY | 6/20 CR/PR | 30% (2 y) | 165 | |
→ 7/14 CR/PR | ||||
Relapse/progression | 24/63 | 117 | ||
12 CR | ∼ 45% (3 y) | |||
12 PR | ||||
Relapse/progression Johns Hopkins Hospital | 8/16 | 5 > 2 y | 166 | |
6 CR 2PR |
Disease/study cohorts . | No. of patients responding/no. treated . | % CCR (y) . | Reference number/comments . | |
---|---|---|---|---|
CML molecular/cytogenetic relapse | ||||
EBMT study | 40/50 | 80% (4 y) | 44 | |
North American | 3/3 | 56 | ||
Chronic phase | ||||
EBMT | 88/114 | 60% (4 y) | 44 | |
North American | 25/34 | 56 | ||
Japan | 11/12 | 82% (3 y) | 158 | |
Transformed phase | ||||
EBMT | 13/36 | 20% (4 y) | 44 | |
North American | 5/18 | 56 | ||
Japan | 3/11 | 0% (3 y) | 158 | |
AML/MDS | ||||
EBMT | 15/58 | 15% (4 y) | 44 | |
North American | 8/44 | 56 | ||
Prospective US study | 25/51 | 19% (2 y) | 88 | |
Japan | 13/32 | 7% (2/3 y) | 95 | |
33% (2/3 y) | ||||
Korean | 10/17 | 31% (2 y) | 162/chemotherapy + G-CSF mobilized DLI | |
Lille, France | 2/14 | 2/14 (4 y) | 92 | |
ALL | ||||
EBMT | 3/20 | 0% (4 y) | 44 | |
North American | 2/11 | ND | 56 | |
IBMTR | 11/44 | 13% (3 y) | 160 | |
Japan | 6/23 | 0% (3 y) | 95 | |
Korean | 7/10 | 10% (2 y) | 161/chemotherapy + G-CSF mobilized DLI | |
CLL | ||||
German Multicenter trial on molecular relapse and persistence | 7/9 molecular remission | 7/9 (> 2 y) | 103 | |
Bristol multicenter | 1/7 | 0 | 19 | |
DFCI | 6/7 | NK | 102 | |
NHL | ||||
North American study | 0/6 | NK | 56 | |
EBMT study | 10/14 OR | NK | 162 | |
Progressive and refractory | 6/14 CR | |||
UC London | LG-NHL 6/10 | NK | 163 | |
Relapsed and refractory | HG-NHL 3/9 | |||
Myeloma | ||||
EBMT study | 5/17 | 45% (2 y) | 44 | |
Relapse/progression | ||||
North American Study relapse/progression | 2/4 | 56 | ||
US multicenter study persistent/progressive | 7/22 | 4/7 (> 1 y) | 113 | |
Dutch multicenter study relapse and progression | 14/27 OR | 5/27 (> 2.5 y) | 164 | |
10/27 CR | ||||
Preemptive in chemosensitive MMY | 6/20 CR/PR | 30% (2 y) | 165 | |
→ 7/14 CR/PR | ||||
Relapse/progression | 24/63 | 117 | ||
12 CR | ∼ 45% (3 y) | |||
12 PR | ||||
Relapse/progression Johns Hopkins Hospital | 8/16 | 5 > 2 y | 166 | |
6 CR 2PR |
CML indicates chronic myelogenous leukemia; EBMT, European Blood and Marrow Transplantation; AML, acute myeloid leukemia; MDS, myelodysplastic syndrome; ALL, acute lymphoblastic leukemia; ND, not done; CLL, chronic lymphocytic leukemia; DFCI, Dana Farber Cancer Institute; NHL, non-Hodgkin lymphoma; LG-NHL, low-grade non-Hodgkin lymphoma; HG-NHL, high-grade non-Hodgkin lymphoma; NK, not known; OR, overall response; CR, complete remission; PR, partial remission; MMY, multiple myeloma; and CCR, continuous complete remission.