Treatment-related nonhematologic adverse events (%) reported by 10% or more of patients from either treatment group
Adverse event . | Dasatinib; n = 101 . | High-dose imatinib; n = 49 . | ||
---|---|---|---|---|
Any grade . | Grade 3-4* . | Any grade . | Grade 3-4* . | |
Fluid retention | 30 | 5 | 45 | 0 |
Superficial edema | 15 | 0 | 42 | 0 |
Edema peripheral | 10 | 0 | 20 | 0 |
Face edema | 4 | 0 | 10 | 0 |
Pleural effusion | 17 | 4 | 0 | 0 |
Other nonhematologic events | ||||
Diarrhea | 35 | 2 | 29 | 2 |
Fatigue | 30 | 2 | 22 | 4 |
Headache | 25 | 2 | 10 | 2 |
Nausea | 24 | 0 | 33 | 0 |
Dyspnea | 21 | 4 | 4 | 0 |
Rash | 17 | 0 | 14 | 0 |
Pyrexia | 14 | 0 | 10 | 0 |
Anorexia | 13 | 0 | 8 | 0 |
Asthenia | 13 | 0 | 4 | 0 |
Vomiting | 9 | 0 | 24 | 0 |
Pain in extremity | 7 | 0 | 10 | 2 |
Weight increased | 5 | 0 | 10 | 0 |
Muscle spasms | 2 | 0 | 12 | 0 |
Adverse event . | Dasatinib; n = 101 . | High-dose imatinib; n = 49 . | ||
---|---|---|---|---|
Any grade . | Grade 3-4* . | Any grade . | Grade 3-4* . | |
Fluid retention | 30 | 5 | 45 | 0 |
Superficial edema | 15 | 0 | 42 | 0 |
Edema peripheral | 10 | 0 | 20 | 0 |
Face edema | 4 | 0 | 10 | 0 |
Pleural effusion | 17 | 4 | 0 | 0 |
Other nonhematologic events | ||||
Diarrhea | 35 | 2 | 29 | 2 |
Fatigue | 30 | 2 | 22 | 4 |
Headache | 25 | 2 | 10 | 2 |
Nausea | 24 | 0 | 33 | 0 |
Dyspnea | 21 | 4 | 4 | 0 |
Rash | 17 | 0 | 14 | 0 |
Pyrexia | 14 | 0 | 10 | 0 |
Anorexia | 13 | 0 | 8 | 0 |
Asthenia | 13 | 0 | 4 | 0 |
Vomiting | 9 | 0 | 24 | 0 |
Pain in extremity | 7 | 0 | 10 | 2 |
Weight increased | 5 | 0 | 10 | 0 |
Muscle spasms | 2 | 0 | 12 | 0 |
No grade 4 adverse event was seen in either treatment group.