Degree of improvement in cytogenetics from baseline (pretreatment cytogenetic response status)
Pretreatment cytogenetic response status . | Number (%) of patients . | |||||||
---|---|---|---|---|---|---|---|---|
Dasatinib; n = 101 . | High-dose imatinib; n = 49 . | |||||||
Complete/partial . | Minor/minimal . | None . | Undetermined . | Complete/partial . | Minor/minimal . | None . | Undetermined . | |
Complete/partial | 5 (5) | 0 | 0 | 1 (1) | 0 | 0 | 0 | 0 |
Minor/minimal | 18 (18) | 4 (4) | 2 (2) | 2 (2) | 10 (20) | 1 (2) | 4 (8) | 2 (4) |
None | 29 (29) | 15 (15) | 22 (22) | 0 | 5 (10) | 3 (6) | 16 (33) | 2 (4) |
Undetermined | 1 (1) | 2 (2) | 0 | 0 | 1 (2) | 3 (6) | 2 (4) | 0 |
Pretreatment cytogenetic response status . | Number (%) of patients . | |||||||
---|---|---|---|---|---|---|---|---|
Dasatinib; n = 101 . | High-dose imatinib; n = 49 . | |||||||
Complete/partial . | Minor/minimal . | None . | Undetermined . | Complete/partial . | Minor/minimal . | None . | Undetermined . | |
Complete/partial | 5 (5) | 0 | 0 | 1 (1) | 0 | 0 | 0 | 0 |
Minor/minimal | 18 (18) | 4 (4) | 2 (2) | 2 (2) | 10 (20) | 1 (2) | 4 (8) | 2 (4) |
None | 29 (29) | 15 (15) | 22 (22) | 0 | 5 (10) | 3 (6) | 16 (33) | 2 (4) |
Undetermined | 1 (1) | 2 (2) | 0 | 0 | 1 (2) | 3 (6) | 2 (4) | 0 |
Cytogenetic responses were calculated from the percentage of Ph+ cells in metaphase and defined as complete (0%), partial (1-35%), minor (36-65%), minimal (66-95%), none (≥96%), or undetermined.