RV and LV hot spots containing at least 1 proto-oncogene and/or cancer-associated CIS
Chromosome . | Range, bp . | No. hits . | Gene symbol . | Origin (no. hits) . |
---|---|---|---|---|
RV hot spots | ||||
14q24.3 | 13 882 | 4 | C14orf43, PNMA1* | CB-RV (2) CB-SIN-RV (2) |
11p13 | 48 661 | 3 | AF116668, LMO2* | BM-ADA (1) CB-RV (1) CB-SIN-RV (1) |
17q11.2 | 7 827 | 3 | EVI2A,*EVI2B, *NF1,*OMG | BM-X-SCID (1) CB-RV (2) |
10q25.2 | 1 920 | 2 | ADD3* | BM-ADA (1) CB-SIN-RV (1) |
11q23.2 | 22 851 | 2 | ZBTB16* | BM-ADA (1) CB-RV (1) |
11q24.3 | 14 147 | 2 | FLI1* | BM-ADA (1) CB-RV (1) |
12p13.2 | 7 360 | 2 | ETV6* | CB-RV (2) |
16p13.11 | 18 559 | 2 | ABCC1* | BM-ADA (1) CB-RV (1) |
19p13.13 | 137 | 2 | BTBD14B, LYL1,*NFIX,*TRMT1 | BM-X-SCID (1) CB-RV (1) |
20p12.3 | 136 | 2 | PLCB1* | CB-SIN-RV (2) |
20q13.12 | 19 100 | 2 | C20orf121, PKIG,*SERINC3* | CB-RV (2) |
22q13.1 | 29 588 | 2 | AB051446, MKL1,*RUTBC3* | BM-X-SCID (1) CB-SIN-RV (1) |
2p11.2 | 779 | 2 | CAPG,*LOC284948, RBED1 | PB-ND (2) |
2p21 | 975 | 2 | AK025445, MGC40574, THADA,*ZFP36L2* | CB-RV (2) |
4p14 | 11 999 | 2 | N4BP2, RHOH* | CB-RV (2) |
6q23.3 | 9 422 | 2 | MYB* | CB-RV (2) |
6p24.3 | 1 991 | 2 | RREB1* | CB-RV (1) CB-SIN-RV (1) |
LV hot spots | ||||
9q34.3 | 31 043 | 3 | AK130247, C9orf163, INPP5E, NOTCH1,*PMPCA, DCCAG3 | CB-SIN-LV (2) CB-LV (1) |
2p21 | 22 106 | 2 | THADA* | CB-SIN-LV (1) CB-LV (1) |
20p12.3 | 24 132 | 2 | PLCB1* | CB-LV (2) |
17p13.3 | 25 818 | 2 | RUTBC1, SMG6,*SRR, TSR1 | CB-LV (2) |
Controls | ||||
6q25.1 | 4 561 | 2 | ESR1* | — |
Chromosome . | Range, bp . | No. hits . | Gene symbol . | Origin (no. hits) . |
---|---|---|---|---|
RV hot spots | ||||
14q24.3 | 13 882 | 4 | C14orf43, PNMA1* | CB-RV (2) CB-SIN-RV (2) |
11p13 | 48 661 | 3 | AF116668, LMO2* | BM-ADA (1) CB-RV (1) CB-SIN-RV (1) |
17q11.2 | 7 827 | 3 | EVI2A,*EVI2B, *NF1,*OMG | BM-X-SCID (1) CB-RV (2) |
10q25.2 | 1 920 | 2 | ADD3* | BM-ADA (1) CB-SIN-RV (1) |
11q23.2 | 22 851 | 2 | ZBTB16* | BM-ADA (1) CB-RV (1) |
11q24.3 | 14 147 | 2 | FLI1* | BM-ADA (1) CB-RV (1) |
12p13.2 | 7 360 | 2 | ETV6* | CB-RV (2) |
16p13.11 | 18 559 | 2 | ABCC1* | BM-ADA (1) CB-RV (1) |
19p13.13 | 137 | 2 | BTBD14B, LYL1,*NFIX,*TRMT1 | BM-X-SCID (1) CB-RV (1) |
20p12.3 | 136 | 2 | PLCB1* | CB-SIN-RV (2) |
20q13.12 | 19 100 | 2 | C20orf121, PKIG,*SERINC3* | CB-RV (2) |
22q13.1 | 29 588 | 2 | AB051446, MKL1,*RUTBC3* | BM-X-SCID (1) CB-SIN-RV (1) |
2p11.2 | 779 | 2 | CAPG,*LOC284948, RBED1 | PB-ND (2) |
2p21 | 975 | 2 | AK025445, MGC40574, THADA,*ZFP36L2* | CB-RV (2) |
4p14 | 11 999 | 2 | N4BP2, RHOH* | CB-RV (2) |
6q23.3 | 9 422 | 2 | MYB* | CB-RV (2) |
6p24.3 | 1 991 | 2 | RREB1* | CB-RV (1) CB-SIN-RV (1) |
LV hot spots | ||||
9q34.3 | 31 043 | 3 | AK130247, C9orf163, INPP5E, NOTCH1,*PMPCA, DCCAG3 | CB-SIN-LV (2) CB-LV (1) |
2p21 | 22 106 | 2 | THADA* | CB-SIN-LV (1) CB-LV (1) |
20p12.3 | 24 132 | 2 | PLCB1* | CB-LV (2) |
17p13.3 | 25 818 | 2 | RUTBC1, SMG6,*SRR, TSR1 | CB-LV (2) |
Controls | ||||
6q25.1 | 4 561 | 2 | ESR1* | — |
Range indicates the maximum distance between hits contained in each hot spot. For the complete list of hot spots, see Table S5.
CB-RV indicates CB-derived CD34+ cells transduced with wt-LTR RV; CB-SIN-RV, CB-derived CD34+ cells transduced with SIN-LTR RV; BM-ADA, BM-derived CD34+ cells from patients with ADA-SCID transduced with wt-LTR RV; BM-X-SCID, BM-derived CD34+ cells from patients with X-SCID transduced with wt-LTR RV; PB-ND, PB-derived CD34+ cells from healthy donor transduced with wt-LTR RV; CB-LV, CB-derived CD34+ cells transduced with wt-LTR LV; and CB-SIN-LV, CB-derived CD34+ cells transduced with SIN-LTR LV; —indicates not applicable.
Indicates proto-oncogene or CIS.