Phagocytosis and O2− production in SCN
. | CTR . | P2 . |
---|---|---|
Phagocytic index | ||
ops-zymosan | 8.54 ± 1.89 | 11.87 ± 1.76 |
ops-Candida | 4.06 ± 1.44 | 4.44 ± 1.59 |
O2−, nmol/2 × 105 PMN/60 min | ||
ops-zymosan | 3.56 ± 0.94 | 4.16 ± 0.82 |
. | CTR . | P2 . |
---|---|---|
Phagocytic index | ||
ops-zymosan | 8.54 ± 1.89 | 11.87 ± 1.76 |
ops-Candida | 4.06 ± 1.44 | 4.44 ± 1.59 |
O2−, nmol/2 × 105 PMN/60 min | ||
ops-zymosan | 3.56 ± 0.94 | 4.16 ± 0.82 |
Phagocytosis was assayed in neutrophils from patient 2 (P2) and from a healthy subject (CTR) after 40-minute incubation with opsonized Candida yeasts or zymosan (“Patients, materials, and methods”). Phagocytic index is shown as mean value ± SD of ingested particles per 100 cells. In parallel, neutrophils (2 × 105) were stimulated with 200 μg/mL opsonized zymosan for 60 minutes, and O2− release was measured by cytochrome c reduction. Results are expressed as the mean value ± SD of 2 experiments.