Hematologic parameters of tPtch−/− and control mice 19 days after the onset of tamoxifen treatment
. | Controls . | tPtch−/− (19 days) . | |||||
---|---|---|---|---|---|---|---|
Mean . | Deviation . | n . | Mean . | Deviation . | n . | P . | |
Hkt | 0.425 | 0.028 | 7 | 0.409 | 0.062 | 5 | .663 |
Hgb, g/dL | 134.0 | 6.0 | 6 | 131.0 | 18.0 | 5 | .810 |
Ery, ×109/L | 9.4 | 1.6 | 7 | 8.0 | 1.2 | 5 | .307 |
Re | 40.5 | 19.6 | 10 | 33.8 | 5.6 | 4 | .267 |
Leu, ×109/L | 0.0061 | 0.0019 | 7 | 0.0077 | 0.0038 | 5 | .518 |
Pl, 109/L | 28.70 | 18.77 | 6 | 31.96 | 14.75 | 5 | .807 |
Ne | 0.257* | 0.091* | 11 | 0.474* | 0.171* | 7 | .011* |
Ly | 0.655* | 0.083* | 11 | 0.390* | 0.091* | 8 | .001* |
Mo | 0.041 | 0.032 | 11 | 0.030 | 0.019 | 8 | .521 |
Eo | 0.020 | 0.019 | 11 | 0.040 | 0.041 | 7 | .341 |
Ba | 0.028 | 0.024 | 11 | 0.059 | 0.045 | 7 | .143 |
. | Controls . | tPtch−/− (19 days) . | |||||
---|---|---|---|---|---|---|---|
Mean . | Deviation . | n . | Mean . | Deviation . | n . | P . | |
Hkt | 0.425 | 0.028 | 7 | 0.409 | 0.062 | 5 | .663 |
Hgb, g/dL | 134.0 | 6.0 | 6 | 131.0 | 18.0 | 5 | .810 |
Ery, ×109/L | 9.4 | 1.6 | 7 | 8.0 | 1.2 | 5 | .307 |
Re | 40.5 | 19.6 | 10 | 33.8 | 5.6 | 4 | .267 |
Leu, ×109/L | 0.0061 | 0.0019 | 7 | 0.0077 | 0.0038 | 5 | .518 |
Pl, 109/L | 28.70 | 18.77 | 6 | 31.96 | 14.75 | 5 | .807 |
Ne | 0.257* | 0.091* | 11 | 0.474* | 0.171* | 7 | .011* |
Ly | 0.655* | 0.083* | 11 | 0.390* | 0.091* | 8 | .001* |
Mo | 0.041 | 0.032 | 11 | 0.030 | 0.019 | 8 | .521 |
Eo | 0.020 | 0.019 | 11 | 0.040 | 0.041 | 7 | .341 |
Ba | 0.028 | 0.024 | 11 | 0.059 | 0.045 | 7 | .143 |
Blood cell numbers were determined both by an automated hematological analyzer or by analyzing blood smears. Hkt, Ne, Ly, Mo, Eo, and Ba are given as proportions of 1.0. Re are given as the proportion of 1000 Ery.
Hkt indicates hematocrit; Hgb, hemoglobin; Ery, erythrocytes; Re, reticulocytes; Leu, leukocytes; Pl, platelets; Ne, neutrophil granulocytes; Ly, lymphocytes; Mo, monocytes; Eo, eosinophil granulocytes; and Ba, basophil granulocytes.
Significant differences (P value < .05 by Mann-Whitney U test) between tPtch−/− and control mice.