Multivariate analysis of probability of overall survival (OS) in 258 pediatric patients with −7 or del(7q) ± other
| Variable . | Relative risk of death . | 95% CI . | P . |
|---|---|---|---|
| Karyotype | |||
| del(7q) favorable | 1.0 | Reference | |
| del(7q) no favorable | 3.3 | 1.3-9.0 | .016 |
| −7 excl inv(3), −5/5q-, + 21 | 4.5 | 1.7-11.5 | .001 |
| −7 inv(3), −5/5q-, or + 21 | 12.3 | 4.4-34.9 | .001 |
| Age | |||
| Younger than 6 y | 1.0 | Reference | |
| 6 y to younger than 12 y | 1.6 | 1.0-2.4 | .04 |
| At least 12 y | 2.2 | 1.3-3.4 | .001 |
| WBC count | |||
| Less than 20 × 109/L | 1.0 | Reference | |
| At least 20 × 109/L | 1.7 | 1.1-2.4 | .007 |
| Year of diagnosis | |||
| 1997 or later | 1.0 | Reference | |
| Before 1997 | 1.3 | 0.9-1.8 | NS |
| Sex | |||
| Male | 1.0 | Reference | |
| Female | 1.1 | 0.5-2.7 | NS |
| HSC transplantation* | |||
| No | 1.0 | Reference | |
| Yes | 1.0 | 0.7-1.6 | NS |
| Variable . | Relative risk of death . | 95% CI . | P . |
|---|---|---|---|
| Karyotype | |||
| del(7q) favorable | 1.0 | Reference | |
| del(7q) no favorable | 3.3 | 1.3-9.0 | .016 |
| −7 excl inv(3), −5/5q-, + 21 | 4.5 | 1.7-11.5 | .001 |
| −7 inv(3), −5/5q-, or + 21 | 12.3 | 4.4-34.9 | .001 |
| Age | |||
| Younger than 6 y | 1.0 | Reference | |
| 6 y to younger than 12 y | 1.6 | 1.0-2.4 | .04 |
| At least 12 y | 2.2 | 1.3-3.4 | .001 |
| WBC count | |||
| Less than 20 × 109/L | 1.0 | Reference | |
| At least 20 × 109/L | 1.7 | 1.1-2.4 | .007 |
| Year of diagnosis | |||
| 1997 or later | 1.0 | Reference | |
| Before 1997 | 1.3 | 0.9-1.8 | NS |
| Sex | |||
| Male | 1.0 | Reference | |
| Female | 1.1 | 0.5-2.7 | NS |
| HSC transplantation* | |||
| No | 1.0 | Reference | |
| Yes | 1.0 | 0.7-1.6 | NS |
All variables with a P value of .1 or less in univariate analyses were considered covariates and included in the Cox proportional hazard regression model. NS indicates not significant.
*HSC transplantation was considered a time-dependent covariate.