Nonrandom additional cytogenetic aberrations in pediatric patients with −7 or del(7q)
| Chromosomal aberration . | Cytogenetic subgroup . | |
|---|---|---|
| −7 other . | del(7q) other . | |
| Associated with del(7q) | ||
| t(8;21)(q22;q22) | 3 | 7 |
| t(15;17)(q22;q21) | 0 | 2 |
| inv(16)(p13q22) | 0 | 10 |
| t(9;11)(p22;q23) | 0 | 2 |
| Associated with −7 | ||
| inv(3)(q21q26)/t(3;3) | 7 | 1 |
| t(9;22)(q34;q11) | 3 | 0 |
| i(17q) | 4 | 0 |
| + 21 | 8 | 1 |
| Associated with −7 and del(7q) | ||
| −5/5q– | 8 | 5 |
| + 8 | 8 | 6 |
| der(11q) | 4 | 6 |
| del(12p) | 5 | 5 |
| t(8;16)(p11;p13) | 1 | 1 |
| Chromosomal aberration . | Cytogenetic subgroup . | |
|---|---|---|
| −7 other . | del(7q) other . | |
| Associated with del(7q) | ||
| t(8;21)(q22;q22) | 3 | 7 |
| t(15;17)(q22;q21) | 0 | 2 |
| inv(16)(p13q22) | 0 | 10 |
| t(9;11)(p22;q23) | 0 | 2 |
| Associated with −7 | ||
| inv(3)(q21q26)/t(3;3) | 7 | 1 |
| t(9;22)(q34;q11) | 3 | 0 |
| i(17q) | 4 | 0 |
| + 21 | 8 | 1 |
| Associated with −7 and del(7q) | ||
| −5/5q– | 8 | 5 |
| + 8 | 8 | 6 |
| der(11q) | 4 | 6 |
| del(12p) | 5 | 5 |
| t(8;16)(p11;p13) | 1 | 1 |
For the −7 other group, n = 51; for the del(7q) other group, n = 46. The aberrations are grouped according to whether they were predominately associated with del(7q), −7, or both. Other aberrations considered as random were observed in 31 patients with −7 and in 19 patients with del(7q).