Predictors of risk of major thrombosis in 1638 PV patients
. | Major thrombosis, HR (95% CI) . | Arterial thrombosis, HR (95% CI) . | Venous thrombosis, HR (95% CI) . | MI, HR (95% CI) . | TIA or stroke, HR (95% CI) . | PAT, HR (95% CI) . |
---|---|---|---|---|---|---|
Age more than 65 y | 2.89 (1.98-4.22) | 3.14 (1.99-4.96) | 2.03 (1.05-3.90) | 5.96 (2.26-15.7) | 2.47 (1.31-4.65) | 3.13 (1.02-9.55) |
Male sex | 1.25 (0.90-1.73) | 1.37 (0.92-2.03) | 0.87 (0.48-1.56) | 2.02 (0.99-4.10) | 1.04 (0.58-1.86) | 1.24 (0.48-3.22) |
PV diagnosis 2 or more y before enrollment | 1.15 (0.81-1.62) | 1.10 (0.74-1.65) | 1.34 (0.70-2.59) | 1.00 (0.49-2.05) | 0.78 (0.44-1.39) | 4.33 (1.21-15.4) |
Major thrombosis prior to enrollment | 1.69 (1.21-2.36) | 1.76 (1.19-2.61) | 1.62 (0.88-2.98) | 1.70 (0.86-3.35) | 1.60 (0.88-2.86) | 2.25 (0.84-6.02) |
Arterial thrombosis prior to enrollment | 1.66 (1.20-2.32) | 2.07 (1.40-3.06) | 1.09 (0.57-2.05) | 1.83 (0.93-3.59) | 2.09 (1.17-3.75) | 1.94 (0.76-4.98) |
Venous thrombosis prior to enrollment | 1.74 (1.06-2.87) | 0.86 (0.43-1.75) | 4.19 (2.01-8.72) | 0.47 (0.10-2.17) | 0.52 (0.15-1.78) | 2.93 (0.80-10.8) |
AMI prior to enrollment | 1.13 (0.68-1.88) | 1.33 (0.76-2.32) | 0.72 (0.22-2.36) | 2.41 (1.09-5.33) | 0.74 (0.26-2.12) | 0.51 (0.06-4.05) |
Stroke or TIA prior to enrollment | 1.81 (1.27-2.57) | 2.20 (1.47-3.30) | 1.11 (0.54-2.29) | 1.76 (0.86-3.59) | 2.86 (1.57-5.23) | 1.10 (0.36-3.33) |
PAT prior to enrollment | 1.61 (0.92-2.83) | 2.13 (1.16-3.92) | 0.72 (0.20-2.60) | 0.51 (0.11-2.36) | 1.59 (0.54-4.69) | 13.02 (4.30-39.4) |
DVT prior to enrollment | 2.04 (1.22-3.39) | 1.11 (0.55-2.27) | 4.11 (1.90-8.90) | 0.65 (0.14-2.96) | 0.65 (0.19-2.28) | 3.64 (0.91-14.5) |
PE prior to enrollment | 0.79 (0.30-2.08) | 0.55 (0.12-2.43) | 1.09 (0.29-4.07) | NA | 0.73 (0.09-6.05) | 0.72 (0.06-8.46) |
Bleeding prior to enrollment | 1.04 (0.61-1.77) | 1.10 (0.60-2.04) | 0.87 (0.31-2.47) | 1.24 (0.46-3.33) | 0.91 (0.32-2.59) | 0.78 (0.16-3.94) |
Smoking | 1.55 (0.99-2.43) | 1.90 (1.15-3.14) | 0.81 (0.29-2.30) | 1.40 (0.53-3.69) | 1.89 (0.89-4.01) | 2.86 (0.92-8.86) |
Total blood cholesterol count above 200 mg/dL | 1.16 (0.78-1.72) | 1.24 (0.79-1.94) | 0.83 (0.37-1.87) | 1.50 (0.62-3.65) | 0.95 (0.49-1.85) | 1.41 (0.51-3.91) |
Diabetes mellitus | 1.10 (0.63-1.91) | 1.38 (0.76-2.53) | 0.48 (0.12-1.98) | 0.94 (0.29-3.08) | 1.28 (0.50-3.26) | 2.07 (0.58-7.39) |
Hypertension | 1.25 (0.91-1.71) | 1.14 (0.78-1.65) | 1.48 (0.83-2.63) | 1.17 (0.62-2.23) | 0.97 (0.55-1.70) | 1.23 (0.50-3.06) |
Intermittent claudication | 1.57 (0.90-2.73) | 1.29 (0.66-2.53) | 2.81 (1.14-6.89) | 2.16 (0.80-5.85) | 0.29 (0.04-2.14) | 3.71 (1.15-12.0) |
Erythromelalgia | 0.54 (0.24-1.24) | 0.67 (0.27-1.68) | 0.30 (0.04-2.18) | 1.25 (0.37-4.23) | 0.80 (0.19-3.37) | NA |
Splenomegaly | 0.74 (0.52-1.04) | 0.67 (0.44-1.00) | 0.88 (0.48-1.62) | 0.79 (0.39-1.57) | 0.86 (0.48-1.54) | 0.27 (0.08-0.89) |
. | Major thrombosis, HR (95% CI) . | Arterial thrombosis, HR (95% CI) . | Venous thrombosis, HR (95% CI) . | MI, HR (95% CI) . | TIA or stroke, HR (95% CI) . | PAT, HR (95% CI) . |
---|---|---|---|---|---|---|
Age more than 65 y | 2.89 (1.98-4.22) | 3.14 (1.99-4.96) | 2.03 (1.05-3.90) | 5.96 (2.26-15.7) | 2.47 (1.31-4.65) | 3.13 (1.02-9.55) |
Male sex | 1.25 (0.90-1.73) | 1.37 (0.92-2.03) | 0.87 (0.48-1.56) | 2.02 (0.99-4.10) | 1.04 (0.58-1.86) | 1.24 (0.48-3.22) |
PV diagnosis 2 or more y before enrollment | 1.15 (0.81-1.62) | 1.10 (0.74-1.65) | 1.34 (0.70-2.59) | 1.00 (0.49-2.05) | 0.78 (0.44-1.39) | 4.33 (1.21-15.4) |
Major thrombosis prior to enrollment | 1.69 (1.21-2.36) | 1.76 (1.19-2.61) | 1.62 (0.88-2.98) | 1.70 (0.86-3.35) | 1.60 (0.88-2.86) | 2.25 (0.84-6.02) |
Arterial thrombosis prior to enrollment | 1.66 (1.20-2.32) | 2.07 (1.40-3.06) | 1.09 (0.57-2.05) | 1.83 (0.93-3.59) | 2.09 (1.17-3.75) | 1.94 (0.76-4.98) |
Venous thrombosis prior to enrollment | 1.74 (1.06-2.87) | 0.86 (0.43-1.75) | 4.19 (2.01-8.72) | 0.47 (0.10-2.17) | 0.52 (0.15-1.78) | 2.93 (0.80-10.8) |
AMI prior to enrollment | 1.13 (0.68-1.88) | 1.33 (0.76-2.32) | 0.72 (0.22-2.36) | 2.41 (1.09-5.33) | 0.74 (0.26-2.12) | 0.51 (0.06-4.05) |
Stroke or TIA prior to enrollment | 1.81 (1.27-2.57) | 2.20 (1.47-3.30) | 1.11 (0.54-2.29) | 1.76 (0.86-3.59) | 2.86 (1.57-5.23) | 1.10 (0.36-3.33) |
PAT prior to enrollment | 1.61 (0.92-2.83) | 2.13 (1.16-3.92) | 0.72 (0.20-2.60) | 0.51 (0.11-2.36) | 1.59 (0.54-4.69) | 13.02 (4.30-39.4) |
DVT prior to enrollment | 2.04 (1.22-3.39) | 1.11 (0.55-2.27) | 4.11 (1.90-8.90) | 0.65 (0.14-2.96) | 0.65 (0.19-2.28) | 3.64 (0.91-14.5) |
PE prior to enrollment | 0.79 (0.30-2.08) | 0.55 (0.12-2.43) | 1.09 (0.29-4.07) | NA | 0.73 (0.09-6.05) | 0.72 (0.06-8.46) |
Bleeding prior to enrollment | 1.04 (0.61-1.77) | 1.10 (0.60-2.04) | 0.87 (0.31-2.47) | 1.24 (0.46-3.33) | 0.91 (0.32-2.59) | 0.78 (0.16-3.94) |
Smoking | 1.55 (0.99-2.43) | 1.90 (1.15-3.14) | 0.81 (0.29-2.30) | 1.40 (0.53-3.69) | 1.89 (0.89-4.01) | 2.86 (0.92-8.86) |
Total blood cholesterol count above 200 mg/dL | 1.16 (0.78-1.72) | 1.24 (0.79-1.94) | 0.83 (0.37-1.87) | 1.50 (0.62-3.65) | 0.95 (0.49-1.85) | 1.41 (0.51-3.91) |
Diabetes mellitus | 1.10 (0.63-1.91) | 1.38 (0.76-2.53) | 0.48 (0.12-1.98) | 0.94 (0.29-3.08) | 1.28 (0.50-3.26) | 2.07 (0.58-7.39) |
Hypertension | 1.25 (0.91-1.71) | 1.14 (0.78-1.65) | 1.48 (0.83-2.63) | 1.17 (0.62-2.23) | 0.97 (0.55-1.70) | 1.23 (0.50-3.06) |
Intermittent claudication | 1.57 (0.90-2.73) | 1.29 (0.66-2.53) | 2.81 (1.14-6.89) | 2.16 (0.80-5.85) | 0.29 (0.04-2.14) | 3.71 (1.15-12.0) |
Erythromelalgia | 0.54 (0.24-1.24) | 0.67 (0.27-1.68) | 0.30 (0.04-2.18) | 1.25 (0.37-4.23) | 0.80 (0.19-3.37) | NA |
Splenomegaly | 0.74 (0.52-1.04) | 0.67 (0.44-1.00) | 0.88 (0.48-1.62) | 0.79 (0.39-1.57) | 0.86 (0.48-1.54) | 0.27 (0.08-0.89) |
NA indicates not available.