Baseline demographics and subject characteristics by treatment group and study
Category . | Randomized study . | Extension study . | ||||
---|---|---|---|---|---|---|
Avatrombopag . | Placebo (n= 5) . | |||||
2.5 mg (n = 15) . | 5 mg (n = 15) . | 10 mg (n = 14) . | 20 mg (n = 15) . | All avatrombopag doses (n = 53) . | ||
Mean (SD) age, y | 53 (18) | 56 (18) | 58 (18) | 48 (17) | 40 (21) | 50 (18) |
Male, n (%) | 6 (40) | 6 (40) | 6 (43) | 4 (27) | 2 (40) | 15 (28) |
Race, n (%) | ||||||
Asian | 1 (7) | 2 (13) | 0 | 1 (7) | 0 | 1 (2) |
African American | 2 (13) | 0 | 1 (7) | 2 (13) | 0 | 5 (9) |
Hispanic | 1 (7) | 1 (7) | 1 (7) | 1 (7) | 1 (20) | 5 (9) |
White | 11 (73) | 11 (73) | 12 (86) | 10 (67) | 4 (80) | 40 (76) |
Other | 0 | 1 (7) | 0 | 1 (7) | 0 | 2 (4) |
Baseline steroid use: yes, n (%) | 4 (27) | 8 (53) | 6 (43) | 10 (67) | 3 (60) | 25 (47) |
Baseline PC ≤15 × 109/L, n (%) | 5 (33) | 2 (13) | 5 (36) | 4 (27) | 2 (40) | 15 (28) |
History of splenectomy: yes, n (%) | 5 (33) | 4 (27) | 3 (21) | 6 (40) | 2 (40) | 17 (32) |
Category . | Randomized study . | Extension study . | ||||
---|---|---|---|---|---|---|
Avatrombopag . | Placebo (n= 5) . | |||||
2.5 mg (n = 15) . | 5 mg (n = 15) . | 10 mg (n = 14) . | 20 mg (n = 15) . | All avatrombopag doses (n = 53) . | ||
Mean (SD) age, y | 53 (18) | 56 (18) | 58 (18) | 48 (17) | 40 (21) | 50 (18) |
Male, n (%) | 6 (40) | 6 (40) | 6 (43) | 4 (27) | 2 (40) | 15 (28) |
Race, n (%) | ||||||
Asian | 1 (7) | 2 (13) | 0 | 1 (7) | 0 | 1 (2) |
African American | 2 (13) | 0 | 1 (7) | 2 (13) | 0 | 5 (9) |
Hispanic | 1 (7) | 1 (7) | 1 (7) | 1 (7) | 1 (20) | 5 (9) |
White | 11 (73) | 11 (73) | 12 (86) | 10 (67) | 4 (80) | 40 (76) |
Other | 0 | 1 (7) | 0 | 1 (7) | 0 | 2 (4) |
Baseline steroid use: yes, n (%) | 4 (27) | 8 (53) | 6 (43) | 10 (67) | 3 (60) | 25 (47) |
Baseline PC ≤15 × 109/L, n (%) | 5 (33) | 2 (13) | 5 (36) | 4 (27) | 2 (40) | 15 (28) |
History of splenectomy: yes, n (%) | 5 (33) | 4 (27) | 3 (21) | 6 (40) | 2 (40) | 17 (32) |
Baseline was defined as the last observation (within 4 days) before the start of study drug in the randomized study.
SD, standard deviation.